skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG
Irwin Cohen CARD 41 10 16 15 1 0 0 3 3 0 .390 .415
Edward Mishan CARD 35 7 166 15 0 1 0 4 8 0 .743 .514
Nathan Zalta CARD 35 8 12 8 4 0 0 3 9 0 .343 .457
David Braka CARD 34 11 18 12 6 0 0 6 6 1 .529 .706
Jonathan Eliezer CARD 34 9 17 13 4 0 0 5 6 0 .500 .618
Joey Bawabeh CARD 32 6 12 11 1 0 0 3 10 0 .375 .406
Isaac "Meno" Dweck CARD 31 5 10 7 2 0 1 6 8 4 .323 .484
Lewis Betesh CARD 28 3 8 6 2 0 0 7 9 0 .286 .357
Ariel Bivas CARD 28 1 7 7 0 0 0 2 0 0 .250 .250
Jackie Haber UNTC 23 2 7 6 0 1 0 1 6 0 .304 .391
Hymie Shamah UNTC 23 2 4 2 0 2 0 0 7 2 .174 .348
Joe Chera UNTC 22 6 9 7 2 0 0 3 2 0 .409 .500
Sammy Laudon CARD 20 4 5 5 0 0 0 5 2 0 .250 .250
Marc Braha UNTC 20 4 5 4 0 0 1 1 4 0 .250 .400
David Kassin UNTC 20 5 6 5 1 0 0 0 2 0 .300 .350
Stephen Betesh UNTC 20 2 8 7 1 0 0 1 4 0 .400 .450
Jack Bawabeh UNTC 19 4 10 3 6 1 0 0 6 0 .526 .947
Elliot Mann BKND 18 6 11 7 3 1 0 1 2 0 .611 .889
Jack Abady UNTC 18 6 8 4 4 0 0 6 1 0 .444 .667
Jimmy Malakh BKND 17 2 8 5 2 1 0 2 5 0 .471 .706
Abraham Haber BKND 16 2 5 2 2 0 1 0 5 0 .312 .625
Jake Dwek BKND 16 2 5 3 2 0 0 1 1 0 .312 .438
Harry Braha BKND 15 1 4 3 1 0 0 2 2 0 .267 .333
Elliot Betesh BKND 14 4 5 5 0 0 0 2 0 0 .357 .357
Jack Gemal BKND 13 1 2 2 0 0 0 2 1 0 .154 .154
David Labaton BKND 13 3 6 5 0 1 0 2 2 2 .462 .615
Chucky Abady UNTC 13 2 5 5 0 0 0 0 1 0 .385 .385
Jordan Rumeld ROCK 12 3 4 2 2 0 0 0 1 0 .333 .500
Sam Shrem CARD 12 1 5 3 2 0 0 0 2 0 .417 .583
Morris Shamah ASTR 11 2 5 3 1 1 0 0 1 0 .455 .727

Page 1 of 4

Displaying Results 1 - 30 of 101

Pitcher

 #  Name  Team  GP  IP  H  R  ER  ERA  BB  SO  WHIP
Jeffrey Saka BKND 1 33 2/3 54 24 24 4.99 9 4 1.87
Jack Bawabeh UNTC 1 35 45 19 19 3.80 17 2 1.77
Leo Kassin UNTC 1 13 21 10 10 5.38 4 2 1.92
Meyer Safdieh HLTR 1 12 2/3 23 14 14 7.74 2 2 1.97
Jackie Ashko Ashkenazi ASTR 1 21 40 20 20 6.67 6 2 2.19
Max Yedid CARD 1 75 2/3 108 40 40 3.70 22 4 1.72
Mikey Shalom CLE 1 12 2/3 16 6 6 3.32 6 0 1.74
Ralph Hanan ROCK 1 18 1/3 40 26 26 9.93 13 0 2.89
Sammy "Insane" Sutton ROCK 1 1 2/3 3 0 0 0.00 4 0 4.20