skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG
Joe Eshko ROYL 30 3 14 10 3 1 0 3 3 1 .467 .633
Abe Cohen ROYL 30 4 8 7 1 0 0 3 1 0 .267 .300
Morris Harary ROYL 29 5 7 6 1 0 0 2 0 1 .241 .276
Jackie Haber ROYL 29 3 6 5 1 0 0 2 3 0 .207 .241
Albert Levy ROYL 28 4 9 9 0 0 0 1 1 0 .321 .321
Jimmy Malakh ROYL 27 4 16 13 3 0 0 6 3 0 .593 .704
Maurice Haber ROYL 27 1 7 5 2 0 0 2 7 1 .259 .333
Jackie Ashko Ashkenazi LYNA 26 5 10 7 3 0 0 0 3 0 .385 .500
Murray Tawil ROYL 26 4 11 10 1 0 0 2 3 0 .423 .462
Nathan Tawil ROYL 23 1 5 3 2 0 0 1 6 0 .217 .304
David Franco LYNA 23 4 7 4 1 2 0 2 2 0 .304 .522
Abraham Saka LYNA 23 4 8 5 3 0 0 2 3 0 .348 .478
Jake Dwek LYNA 21 3 8 6 1 1 0 1 3 0 .381 .524
Jack Gemal LYNA 20 3 5 2 3 0 0 1 1 0 .250 .400
Morris Shamah LYNA 19 4 7 3 3 0 1 5 6 0 .368 .684
Jody Laboz LYNA 19 3 9 8 1 0 0 2 6 0 .474 .526
Stephen Betesh LYNA 17 0 2 1 1 0 0 2 4 1 .118 .176
Elliot Mann LYNA 17 3 5 5 0 0 0 2 1 2 .294 .294
Louie Haber ROYL 12 0 3 3 0 0 0 1 2 2 .250 .250
Isaac "Meno" Dweck LYNA 12 1 4 3 1 0 0 2 1 0 .333 .417
Louie Massry ROYL 11 2 2 2 0 0 0 2 1 1 .182 .182
Marc Braha ANGL 10 3 9 7 0 1 1 0 3 0 .900 1.400
Jonathan Eliezer ANGL 10 2 3 2 1 0 0 0 0 0 .300 .400
Edward Mishan ANGL 10 0 1 1 0 0 0 0 0 0 .100 .100
Nathan (Steven) Betesh MMT 10 4 4 3 1 0 0 0 1 0 .400 .500
Lewis Betesh ANGL 9 0 2 2 0 0 0 0 2 0 .222 .222
David Kassin RKFD 9 0 2 1 1 0 0 0 1 0 .222 .333
Sam Mishaan ANGL 9 2 2 2 0 0 0 1 2 1 .222 .222
Nemi Katz ANGL 9 2 3 1 2 0 0 0 3 1 .333 .556
Charles Saka LYNA 9 1 2 1 1 0 0 0 1 0 .222 .333

Page 1 of 3

Displaying Results 1 - 30 of 86

Pitcher

 #  Name  Team  IP  H  R  ER  ERA  BB  SO  WHIP
Max Yedid ROYL 70 2/3 80 23 23 2.28 21 10 1.43
Abraham Saka LYNA 49 2/3 54 13 13 1.83 10 3 1.29
Meyer Safdieh RKFD 19 1/3 21 7 7 2.53 8 0 1.50
Nemi Katz ANGL 14 2/3 32 24 24 11.45 9 0 2.80
Ralph Hanan WHIP 13 18 10 10 5.38 9 4 2.08
Jeffrey Saka MMT 11 18 9 9 5.73 3 2 1.91
Selim Levy WHOC 8 2/3 11 5 5 4.04 2 2 1.50
Moses Eastman ANGL 6 22 17 17 19.83 4 0 4.33