skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG
Steven Chalouh SAKA 1 31 8 12 6 3 1 2 2 8 0 .387 .742
Elliot Saka SAKA 1 31 3 10 7 3 0 0 2 5 0 .323 .419
Allie Marshall SAKA 1 30 6 15 7 7 1 0 2 4 0 .500 .800
Michael Salomon SAKA 1 29 3 14 13 1 0 0 3 6 0 .483 .517
Abraham Haber SAKA 1 27 3 10 7 2 1 0 3 4 0 .370 .519
Henry Shalam SAKA 1 24 6 8 6 1 1 0 7 4 1 .333 .458
Ike Franco SAKA 1 24 3 9 4 5 0 0 2 3 1 .375 .583
Jack Abady KNI 1 22 3 7 5 1 1 0 0 1 0 .318 .455
Charles Saka SAKA 1 21 5 8 6 2 0 0 4 2 0 .381 .476
David Kassin KNI 1 20 4 5 5 0 0 0 3 0 0 .250 .250
Jacob Jemal KNI 1 20 1 8 6 2 0 0 0 0 0 .400 .500
Albert Roditi KNI 1 20 0 2 1 1 0 0 0 3 0 .100 .150
Harry Braha KNI 1 18 3 7 4 2 1 0 1 4 0 .389 .611
Marc Braha KNI 1 17 4 5 3 1 1 0 3 2 0 .294 .471
Albert Gammal KNI 1 17 2 7 6 1 0 0 3 1 0 .412 .471
Nathan Kushner SAKA 1 17 2 2 0 2 0 0 1 2 1 .118 .235
Mikey Shalom KNI 1 17 0 4 2 2 0 0 0 5 0 .235 .353
Sammy Saka SAKA 1 17 1 3 3 0 0 0 1 0 1 .176 .176
Lewis Betesh KNI 1 14 1 2 2 0 0 0 1 1 1 .143 .143
David Rishty MOTL 1 14 3 6 6 0 0 0 0 2 0 .429 .429
Jacob Cohen SAKA 1 14 2 3 2 1 0 0 0 3 1 .214 .286
Nathan Zalta MOTL 1 13 3 7 6 0 1 0 0 2 0 .538 .692
David Simhon KNI 1 13 1 1 0 1 0 0 0 0 1 .077 .154
Stephen Betesh MOTL 1 13 1 4 4 0 0 0 0 2 0 .308 .308
Irwin Cohen MOTL 1 13 1 3 3 0 0 0 1 2 1 .231 .231
Billy Mizrahi MTGA 1 12 1 3 2 1 0 0 2 0 0 .250 .333
Sonny Shalom MTGA 1 12 3 3 1 1 1 0 0 4 0 .250 .500
Ike Gemal MOTL 1 12 1 5 3 2 0 0 0 3 0 .417 .583
Jack Zalta MTGA 1 11 1 1 1 0 0 0 0 1 0 .091 .091
Ceasar Salama KNI 1 11 0 6 3 2 1 0 0 2 0 .545 .909

Page 1 of 3

Displaying Results 1 - 30 of 66

Pitcher

 #  Name  Team  IP  H  R  ER  ERA  BB  SO  WHIP
Jeffrey Saka SAKA 62 83 36 36 4.06 24 5 1.73
Mikey Shalom KNI 43 2/3 54 16 16 2.56 13 3 1.53
Abraham Pitcher Cohen MTGA 34 2/3 33 9 9 1.82 10 4 1.24
Ralph Sutton MOTL 28 30 11 11 2.75 6 2 1.29
Abraham Saka HNR 13 25 11 11 5.92 1 2 2.00