![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ira Shulman | RLDL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | |
Jamie Dweck | CYCL | 1 | 20 | 6 | 8 | 5 | 0 | 2 | 0 | 6 | 3 | 1 | .400 | .550 | 0 | |
Michael Salomon | 12C | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .125 | .250 | 0 | |
Nathan (Steven) Betesh | JUN | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .250 | .500 | 0 | |
Ralph Sutton | S&B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | |
Harry Braha | WSOX | 1 | 17 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .294 | .176 | 0 | |
Elliot Saka | BRM | 1 | 20 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | .300 | .400 | 0 | |
Louie Franco | TIG | 1 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 0 | |
Victor Dweck | SO | 1 | 21 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | .286 | .286 | 0 | |
Jonathan Eliezer | WINN | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | 2.250 | 0 | |
Eli Harari | NWO | 1 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .222 | .333 | 0 | |
Hymie Shamah | DIAM | 1 | 10 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | 0 | |
Abraham Saka | UNC | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .000 | 0 | |
Jackie Tawil | UNC | 1 | 23 | 3 | 9 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | .391 | .478 | 0 | |
Zack Ashkenazi | 61s | 1 | 7 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .429 | .714 | 0 | |
Nathan Tawil | RLDL | 1 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .222 | .333 | 0 | |
Steven Chalouh | PC | 1 | 28 | 7 | 12 | 7 | 2 | 2 | 1 | 0 | 4 | 0 | .429 | .750 | 0 | |
Chucky Abady | RLDL | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | 0 | |
Moe Maleh | BLSX | 1 | 27 | 6 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | .333 | .407 | 0 | |
Max Sutton | NANU | 1 | 24 | 4 | 8 | 5 | 2 | 1 | 0 | 2 | 5 | 0 | .333 | .500 | 0 | |
Selim Levy | UNFI | 1 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .429 | .571 | 0 | |
Teddy Ashkenazi | HLTR | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | |
Jemal Jacob | 61s | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 0 | |
Stephen Betesh | SOS | 1 | 20 | 1 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | .400 | .400 | 0 | |
Abe Cohen | PC | 1 | 19 | 6 | 11 | 9 | 2 | 0 | 1 | 1 | 2 | 0 | .579 | .895 | 0 | |
Joseph Jemal | BRM | 1 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | 0 | |
Jack Abady | UNC | 1 | 14 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .214 | .357 | 0 | |
Lee Zekaria | SOS | 1 | 20 | 8 | 8 | 2 | 5 | 1 | 0 | 6 | 2 | 0 | .400 | .750 | 0 | |
Jack Zalta | CODE | 1 | 11 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | .273 | .455 | 0 | |
David Harari | 12C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan "Nay-B" Betesh | 12C | 1 | 0 | 0 | 0 | 52 | 54 | 20 | 20 | 2.69 | 18 | 15 | 1.38 | |
Jeffrey Saka | PC | 1 | 0 | 0 | 0 | 37 2/3 | 52 | 21 | 21 | 3.90 | 21 | 4 | 1.94 | |
Max Sutton | NANU | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2.33 | 1 | 0 | 1.00 | |
Abraham Pitcher Cohen | MTGA | 1 | 0 | 0 | 0 | 53 | 91 | 42 | 42 | 5.55 | 7 | 10 | 1.85 | |
Abraham Saka | UNC | 1 | 0 | 0 | 0 | 20 | 27 | 10 | 10 | 3.50 | 6 | 2 | 1.65 | |
Ralph Sutton | S&B | 1 | 0 | 0 | 0 | 21 | 29 | 12 | 12 | 4.00 | 8 | 1 | 1.76 | |
Mikey Shalom | TMNT | 1 | 0 | 0 | 0 | 41 | 41 | 17 | 17 | 2.90 | 6 | 4 | 1.15 |