skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Batter

 #  Name Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG  SF
Chucky Abady RLDL 1 8 0 1 1 0 0 0 0 0 1 .125 .125 0
David Kassin JAM 1 25 4 8 7 1 0 0 2 1 0 .320 .360 0
David Rishty CODE 1 8 2 5 4 2 0 0 1 2 0 .625 1.000 0
Irwin Cohen BREW 1 9 0 2 2 0 0 0 0 1 0 .222 .222 0
Abraham Pitcher Cohen MTGA 1 11 1 2 1 1 0 0 0 0 0 .182 .273 0
Ralph Matut HBNT 1 6 0 1 0 1 0 0 3 1 0 .167 .333 0
Irving Shabot JUN 1 14 1 4 3 1 0 0 2 0 0 .286 .357 0
Jeffrey Saka COT 1 8 0 1 1 0 0 0 0 1 1 .125 .125 0
Lee Zekaria SOS 1 20 8 8 2 5 1 0 6 2 0 .400 .750 0
Jackie Tawil TBR 1 23 3 9 6 1 1 0 4 1 0 .391 .478 0
Michael Salomon WAR 1 8 1 1 0 1 0 0 1 1 0 .125 .250 0
Zack Ashkenazi JUN 1 7 2 3 1 2 0 0 2 0 0 .429 .714 0
Abe Cohen NVR 1 19 6 11 9 2 0 1 1 2 0 .579 .895 0
Teddy Ashkenazi HLTR 1 8 0 0 0 0 0 0 0 0 0 .000 .000 0
Joseph Cohen TBR 1 20 0 4 4 0 0 0 1 5 0 .200 .200 0
Jack Zalta CODE 1 11 0 3 2 0 1 0 3 2 0 .273 .455 0
Stephen Betesh SOS 1 20 1 8 8 0 0 0 1 1 2 .400 .400 0
Harry Braha WSOX 1 17 1 5 3 0 0 0 1 2 2 .294 .176 0
Steven Chalouh HOU 1 28 7 12 7 2 2 1 0 4 0 .429 .750 0
Eli Matalon MOTL 1 2 0 0 0 0 0 0 0 0 0 .000 .000 0
Abraham Saka NORW 1 7 3 3 0 0 0 0 1 0 0 .429 .000 0
Max Sutton TBR 1 24 4 8 5 2 1 0 2 5 0 .333 .500 0
Eli Harari NWO 1 9 2 2 1 1 0 0 1 0 1 .222 .333 0
Mikey Shalom JERS 1 16 0 5 3 2 0 0 1 0 2 .312 .438 0
Victor Dweck JUN 1 21 0 6 6 0 0 0 1 4 0 .286 .286 0
Jack Abady WAR 1 14 3 3 1 2 0 0 5 0 0 .214 .357 0
Albert Sitt IDF 1 2 0 1 1 0 0 0 0 0 0 .500 .500 0
Ira Shulman RLDL 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Louie Franco TIG 1 8 2 2 2 0 0 0 1 0 0 .250 .250 0
Albert Roditi HBNT 1 7 0 1 1 0 0 0 1 4 0 .143 .143 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Pitcher

 #  Name Team  GP  W  L  SHO  IP  H  R  ER  ERA  BB  SO  WHIP
Abraham Saka NORW 1 0 0 0 20 27 10 10 3.50 6 2 1.65
Max Sutton TBR 1 0 0 0 3 2 1 1 2.33 1 0 1.00
Jeffrey Saka COT 1 0 0 0 37 2/3 52 21 21 3.90 21 4 1.94
Ralph Sutton LOB 1 0 0 0 21 29 12 12 4.00 8 1 1.76
Abraham Pitcher Cohen MTGA 1 0 0 0 53 91 42 42 5.55 7 10 1.85
Mikey Shalom JERS 1 0 0 0 41 41 17 17 2.90 6 4 1.15
Nathan "Nay-B" Betesh NVR 1 0 0 0 52 54 20 20 2.69 18 15 1.38