![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Eliezer | WINN | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | 2.250 | 0 | |
Albert Sitt | SHAM | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 0 | |
Zvi Goldberg | RLDL | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | 0 | |
Steven Chalouh | IDF | 1 | 28 | 7 | 12 | 7 | 2 | 2 | 1 | 0 | 4 | 0 | .429 | .750 | 0 | |
Abraham Saka | HOU | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .000 | 0 | |
Nathan Tawil | RLDL | 1 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .222 | .333 | 0 | |
Jody Laboz | COT | 1 | 9 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .444 | 0 | |
Henry Shalam | JAM | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | 0 | |
Hymie Shamah | DIAM | 1 | 10 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | 0 | |
David Kassin | JAM | 1 | 25 | 4 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | .320 | .360 | 0 | |
Irving Shabot | JUN | 1 | 14 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .286 | .357 | 0 | |
Moses Eastman | VILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | |
Sonny Shalom | WHO | 1 | 19 | 2 | 9 | 6 | 3 | 0 | 0 | 2 | 7 | 0 | .474 | .632 | 0 | |
Chucky Abady | RLDL | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | 0 | |
Teddy Braha | PICK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | |
Abie Dwek | IDF | 1 | 19 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | .368 | .474 | 0 | |
David Simhon | DODG | 1 | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | |
Nathan "Nay-B" Betesh | NVR | 1 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .300 | 0 | |
Teddy Ashkenazi | HLTR | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | |
Maurice Haber | IDF | 1 | 16 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 7 | 0 | .250 | .312 | 0 | |
Elliot Tawil | CYCL | 1 | 17 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | .294 | .353 | 0 | |
Harry Braha | WSOX | 1 | 17 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .294 | .176 | 0 | |
Lewis Betesh | NVR | 1 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | 0 | |
Lee Zekaria | SOS | 1 | 20 | 8 | 8 | 2 | 5 | 1 | 0 | 6 | 2 | 0 | .400 | .750 | 0 | |
Abe Cohen | CODE | 1 | 19 | 6 | 11 | 9 | 2 | 0 | 1 | 1 | 2 | 0 | .579 | .895 | 0 | |
Joseph Jemal | WAR | 1 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | 0 | |
Albert Zalta | NWO | 1 | 24 | 3 | 9 | 8 | 0 | 0 | 1 | 0 | 8 | 0 | .375 | .500 | 0 | |
Charlie R. Saka | SHAM | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .500 | 0 | |
Jack Zalta | CODE | 1 | 11 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | .273 | .455 | 0 | |
Eli Matalon | MOTL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Saka | COT | 1 | 0 | 0 | 0 | 37 2/3 | 52 | 21 | 21 | 3.90 | 21 | 4 | 1.94 | |
Max Sutton | TBR | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2.33 | 1 | 0 | 1.00 | |
Mikey Shalom | TMNT | 1 | 0 | 0 | 0 | 41 | 41 | 17 | 17 | 2.90 | 6 | 4 | 1.15 | |
Abraham Pitcher Cohen | MTGA | 1 | 0 | 0 | 0 | 53 | 91 | 42 | 42 | 5.55 | 7 | 10 | 1.85 | |
Ralph Sutton | S&B | 1 | 0 | 0 | 0 | 21 | 29 | 12 | 12 | 4.00 | 8 | 1 | 1.76 | |
Abraham Saka | HOU | 1 | 0 | 0 | 0 | 20 | 27 | 10 | 10 | 3.50 | 6 | 2 | 1.65 | |
Nathan "Nay-B" Betesh | NVR | 1 | 0 | 0 | 0 | 52 | 54 | 20 | 20 | 2.69 | 18 | 15 | 1.38 |