skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Batter

 #  Name Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG  SF
Abraham Saka NORW 1 37 7 11 9 2 0 0 2 5 0 .297 .351 1
David Rishty CODE 1 37 7 15 8 6 1 0 7 9 1 .405 .622 0
David Gindi HURR 1 17 2 7 7 0 0 0 1 5 1 .412 .412 1
Morris Gindi HURR 1 15 0 4 4 0 0 0 2 2 1 .267 .267 0
Jack Zalta CODE 1 23 3 8 3 5 0 0 1 4 0 .348 .565 1
Jack Abady WAR 1 39 14 16 7 6 1 2 7 10 1 .410 .769 1
Victor Dweck JUN 1 24 2 7 7 0 0 0 2 5 1 .292 .292 2
Jeffrey Saka COT 1 9 1 2 1 0 1 0 1 2 1 .222 .444 0
Teddy Ashkenazi HLTR 1 21 4 9 8 1 0 0 2 4 1 .429 .476 2
Eli Harari NWO 1 34 2 10 7 3 0 0 0 5 0 .294 .382 0
Elliot Antebi TWIN 1 26 3 7 6 1 0 0 4 2 0 .269 .308 0
Chucky Abady RLDL 1 2 2 0 0 0 0 0 0 0 0 .000 .000 0
Albert Sitt IDF 1 30 2 5 4 0 1 0 2 0 0 .167 .233 0
Jackie Tawil TBR 1 47 18 26 10 12 2 2 6 14 0 .553 1.021 0
Ira Shulman RLDL 1 11 3 2 2 0 0 0 3 1 1 .182 .182 0
David Farca SACR 1 43 7 17 13 3 1 0 3 7 3 .395 .512 2
Steve Cornman SOS 1 6 0 0 0 0 0 0 0 0 0 .000 .000 0
Louie Franco TIG 1 27 2 8 8 0 0 0 4 5 3 .296 .296 1
Abe Cohen NVR 1 48 9 17 13 4 0 0 3 6 2 .354 .438 1
Irving Shabot JUN 1 35 3 9 6 3 0 0 0 3 4 .257 .343 0
Irwin Cohen BREW 1 46 9 22 19 2 1 0 5 7 1 .478 .565 1
Marcus Adjmi MARS 1 31 2 8 6 2 0 0 0 3 2 .258 .323 1
Joseph Cohen TBR 1 35 9 18 11 5 2 0 0 10 1 .514 .771 1
Abraham Haber COT 1 39 4 14 10 4 0 0 1 13 2 .359 .462 4
Michael Salomon WAR 1 47 8 17 12 4 1 0 2 6 1 .362 .489 0
Ralph Matut HBNT 1 46 10 19 16 2 1 0 2 11 1 .413 .500 2
Stephen Betesh SOS 1 33 3 8 7 1 0 0 0 2 1 .242 .273 0
Steven Chalouh HOU 1 48 15 22 13 7 2 1 1 9 2 .458 .771 1
Billy Mizrahi WHIP 1 36 7 12 10 2 0 0 5 3 0 .333 .389 1
David Harari COT 1 6 0 4 3 1 0 0 0 2 0 .667 .833 0

Page 1 of 4

Displaying Results 1 - 30 of 98

Pitcher

 #  Name Team  GP  W  L  SHO  IP  H  R  ER  ERA  BB  SO  WHIP
Jeffrey Saka COT 1 0 0 0 97 150 68 68 4.91 42 13 1.98
Ralph Sutton LOB 1 0 0 0 100 125 50 50 3.50 19 7 1.44
Abraham Pitcher Cohen MTGA 1 0 0 0 101 133 53 53 3.67 38 9 1.69
Mikey Shalom JERS 1 0 0 0 97 161 84 84 6.06 25 10 1.92
Ralph Hanan WAR 1 0 0 0 67 133 75 75 7.84 27 9 2.39
Nathan "Nay-B" Betesh NVR 1 0 0 0 98 117 36 36 2.57 40 25 1.60
David Gindi HURR 1 0 0 0 97 150 74 74 5.34 22 5 1.77
Max Yedid WMD 1 0 0 0 27 57 32 32 8.30 9 6 2.44
Abraham Saka NORW 1 0 0 0 100 136 60 60 4.20 18 11 1.54