skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
Jordan Rumeld ORI 22 5 13 1 2 0 0 5 0 0 2 0 0 .591 .591 .227 0.818 0 0
Joseph Greenberg RAW 20 5 7 3 3 1 0 12 0 0 0 0 0 .350 .350 .600 0.950 0 0
Selim Levy RAW 20 0 7 7 0 0 0 7 0 0 0 0 0 .350 .350 .350 0.700 0 0
Jackie Tawil ORI 20 0 8 7 0 1 0 10 1 0 1 0 0 .400 .429 .500 0.929 0 0
Max Sutton RAW 19 3 9 6 1 2 0 14 0 0 5 0 0 .474 .474 .737 1.211 0 0
Maurice Haber ORI 19 2 6 4 1 1 0 9 1 0 7 0 0 .316 .350 .474 0.824 0 0
Elliot Saka RAW 18 2 6 6 0 0 0 6 0 0 3 0 0 .333 .333 .333 0.667 0 0
Morris Kassin RAW 18 1 5 5 0 0 0 5 1 0 0 0 1 .278 .316 .278 0.594 0 0
Michael Salomon RAW 18 4 10 7 1 2 0 15 1 0 2 0 0 .556 .579 .833 1.412 0 0
Steven Chalouh ORI 18 4 7 5 2 0 0 9 3 0 3 0 0 .389 .476 .500 0.976 0 0
David Rishty ORI 17 1 1 1 0 0 0 1 2 0 2 0 0 .059 .158 .059 0.217 0 0
Abraham Seruya RAW 17 0 4 4 0 0 0 4 1 0 1 0 0 .235 .278 .235 0.513 0 0
Isaac "Meno" Dweck RAW 17 0 3 3 0 0 0 3 1 0 2 0 0 .176 .222 .176 0.399 0 0
Zack Ashkenazi ZPK 16 3 7 3 2 0 0 7 0 0 1 0 0 .438 .438 .438 0.875 0 0
Nathan (Steven) Betesh ZPK 16 3 10 7 2 0 0 11 0 0 0 0 0 .625 .625 .688 1.312 0 0
Jackie Haber ZPK 15 2 4 2 1 0 0 4 0 0 2 0 0 .267 .267 .267 0.533 0 0
Daniel Tawil ORI 15 1 2 2 0 0 0 2 1 0 0 0 0 .133 .188 .133 0.321 0 0
Jake Dwek ZPK 15 3 8 7 1 0 0 9 1 0 1 0 0 .533 .562 .600 1.162 0 0
Nathan Kushner ORI 14 1 4 4 0 0 0 4 0 0 1 0 0 .286 .286 .286 0.571 0 0
Louie Franco ORI 14 0 6 6 0 0 0 6 0 0 2 0 0 .429 .429 .429 0.857 0 0
Sonny Shalom DUC 14 3 8 4 3 1 0 13 1 0 9 0 0 .571 .600 .929 1.529 0 0
Avi Dwek ZPK 14 2 5 3 1 1 0 8 1 0 3 0 0 .357 .400 .571 0.971 0 0
Irving Shabot ZPK 14 1 4 2 0 0 0 2 1 0 2 0 0 .286 .333 .143 0.476 0 0
Joe Eshko DUC 14 8 10 7 3 0 0 13 1 0 3 0 0 .714 .733 .929 1.662 0 0
David "Buca" Cohen ZPK 13 2 5 2 2 1 0 9 2 0 3 0 0 .385 .467 .692 1.159 0 0
Max Yedid ORI 13 2 4 3 1 0 0 5 4 0 1 0 0 .308 .471 .385 0.855 0 0
Ben Rishty DUC 13 1 5 4 1 0 0 6 1 0 2 0 1 .385 .429 .462 0.890 0 0
Jacob Jemal DUC 13 2 4 2 2 0 0 6 1 0 3 0 0 .308 .357 .462 0.819 0 0
Ruby Chehebar ZPK 13 0 4 2 2 0 0 6 1 0 2 0 0 .308 .357 .462 0.819 0 0
Saul Tawil ORI 12 1 2 2 0 0 0 2 1 0 1 0 0 .167 .231 .167 0.397 0 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Pitcher

 #  Name  Team  IP  H  R  ER  ERA  BB  SO  WHIP
Max Yedid ORI 43 50 9 9 1.47 1 0 1.19
Nathan "Nay-B" Betesh ZPK 33 41 17 17 3.61 17 3 1.76
Leo Kassin DUC 27 38 20 20 5.19 11 2 1.81
Abie Saka LOCK 20 36 13 13 4.55 6 2 2.10
Allie Marshall OAK 13 36 27 27 14.54 11 3 3.62
Ralph Sutton RAW 4 1/3 64 22 22 35.54 8 3 16.62