skip navigation

Marty Antebi

·

Nathan "Nay-B" Betesh

·

Stephen Betesh

·

Lewis Betesh

·

Teddy Braha

·

David "Buca" Cohen

·

Stevie Cornman

·

Jimmy Malakh

·

Albert Sitt

·

Max Sutton

·

Albert Zalta

·

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG OPS SF
REGULAR SEASON
03/31/2019 W 7-6 at Lumber Kings 4 1 3 3 0 0 0 0 1 0 0 .750 .750 .750 1.500 0
04/07/2019 L 7-8 at Mean Machine 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500 0.750 0
04/07/2019 W 5-4 Mean Machine 3 0 1 0 1 0 0 0 1 0 0 .333 .333 .667 1.000 0
04/14/2019 L 3-4 at One Hit Everybody Knows the Rules 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
04/14/2019 W 2-1 One Hit Everybody Knows the Rules 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
05/19/2019 W 3-2 Phillies 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
05/26/2019 W 10-7 Butter 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
Regular Season Totals 19 1 5 3 2 0 0 0 2 0 0 .263 .263 .368 0.632 0
PLAYOFFS
07/19/2019 L 1-2 at White Walkers 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
07/28/2019 L 4-8 White Walkers 3 1 2 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0
Playoffs Totals 4 1 2 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 0
2019 Totals 23 2 7 5 2 0 0 0 2 0 0 .304 .304 .391 0.696 0

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SHO IP H ER ERA BB SO AB BAA WHIP
REGULAR SEASON
03/31/2019 W 7-6 at Lumber Kings 1 1 0 0 7 9 6 6.00 9 3 29 .310 2.57
03/31/2019 W 5-4 Lumber Kings 1 1 0 0 7 14 4 4.00 4 2 33 .424 2.57
04/07/2019 L 7-8 at Mean Machine 1 0 1 0 6 1/3 15 8 8.84 6 1 32 .469 3.32
04/07/2019 W 5-4 Mean Machine 1 1 0 0 8 15 4 3.50 2 3 34 .441 2.12
04/14/2019 L 3-4 at One Hit Everybody Knows the Rules 1 0 1 0 6 4 4 4.67 4 1 21 .190 1.33
04/14/2019 W 2-1 One Hit Everybody Knows the Rules 1 1 0 0 8 10 1 0.88 0 0 32 .312 1.25
05/19/2019 W 9-0 at Phillies 1 1 0 1 7 5 0 0.00 0 2 26 .192 0.71
05/19/2019 W 3-2 Phillies 1 1 0 0 7 6 2 2.00 5 3 25 .240 1.57
05/26/2019 W 10-7 Butter 1 1 0 0 7 13 7 7.00 4 1 28 .464 2.43
05/26/2019 W 7-1 at Butter 1 1 0 0 7 6 1 1.00 5 1 26 .231 1.57
06/16/2019 L 3-6 White Walkers 1 0 0 0 7 10 6 6.00 3 0 33 .303 1.86
06/16/2019 W 4-3 at White Walkers 1 0 0 0 7 8 3 3.00 0 3 28 .286 1.14
Regular Season Totals 12 8 2 1 84 1/3 115 46 3.82 42 20 347 .331 1.86
PLAYOFFS
06/30/2019 W 7-2 at Lumber Kings 1 0 0 0 7 8 2 2.00 2 1 31 .258 1.43
07/14/2019 L 5-6 at White Walkers 1 0 0 0 6 9 6 7.00 2 0 29 .310 1.83
07/14/2019 W 7-6 White Walkers 1 0 0 0 7 12 6 6.00 5 0 38 .316 2.43
07/19/2019 L 1-2 at White Walkers 1 0 0 0 9 11 2 1.56 1 0 38 .289 1.33
07/28/2019 L 4-8 White Walkers 1 0 0 0 7 16 8 8.00 4 0 41 .390 2.86
Playoffs Totals 5 0 0 0 36 56 24 4.67 14 1 177 .316 1.94
2019 Totals 17 8 2 1 120 1/3 171 70 4.07 56 21 524 .326 1.89

Fielder Stats

Timeline for 2019

Date Result Opponent
REGULAR SEASON
03/31/2019 W 7-6 at Lumber Kings
03/31/2019 W 5-4 Lumber Kings
04/07/2019 L 7-8 at Mean Machine
04/07/2019 W 5-4 Mean Machine
04/14/2019 L 3-4 at One Hit Everybody Knows the Rules
04/14/2019 W 2-1 One Hit Everybody Knows the Rules
05/19/2019 W 9-0 at Phillies
05/19/2019 W 3-2 Phillies
05/26/2019 W 10-7 Butter
05/26/2019 W 7-1 at Butter
06/16/2019 L 3-6 White Walkers
06/16/2019 W 4-3 at White Walkers
Regular Season Totals
PLAYOFFS
06/30/2019 W 7-2 at Lumber Kings
07/14/2019 L 5-6 at White Walkers
07/14/2019 W 7-6 White Walkers
07/19/2019 L 1-2 at White Walkers
07/28/2019 L 4-8 White Walkers
Playoffs Totals
2019 Totals

Catcher Stats

Timeline for 2019

Date Result Opponent
REGULAR SEASON
03/31/2019 W 7-6 at Lumber Kings
03/31/2019 W 5-4 Lumber Kings
04/07/2019 L 7-8 at Mean Machine
04/07/2019 W 5-4 Mean Machine
04/14/2019 L 3-4 at One Hit Everybody Knows the Rules
04/14/2019 W 2-1 One Hit Everybody Knows the Rules
05/19/2019 W 9-0 at Phillies
05/19/2019 W 3-2 Phillies
05/26/2019 W 10-7 Butter
05/26/2019 W 7-1 at Butter
06/16/2019 L 3-6 White Walkers
06/16/2019 W 4-3 at White Walkers
Regular Season Totals
PLAYOFFS
06/30/2019 W 7-2 at Lumber Kings
07/14/2019 L 5-6 at White Walkers
07/14/2019 W 7-6 White Walkers
07/19/2019 L 1-2 at White Walkers
07/28/2019 L 4-8 White Walkers
Playoffs Totals
2019 Totals