skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG SF
Freddy Betesh 11 0 1 0 1 0 0 0 1 0 0 .091 .091 .182 0
David Gadeloff 17 2 1 1 0 0 1 0 1 0 0 .059 .059 .294 0
Ness Shalom 29 3 13 9 2 1 1 1 11 0 0 .448 .467 .690 0
Isaac Hamui 29 1 5 5 0 0 0 0 0 0 0 .172 .172 .172 0
Morris Shalom 30 4 11 10 0 1 0 0 6 0 0 .367 .367 .433 0
Eli Cohen 38 5 17 12 4 0 1 3 9 0 0 .447 .488 .632 0
Sam Cohen 44 19 20 7 2 6 5 7 15 0 0 .455 .529 1.114 0
Henry Shalam 45 16 23 15 3 1 4 5 16 0 0 .511 .560 .889 0
David Ancona 46 15 25 23 0 1 1 3 4 0 0 .543 .571 .652 0
Albert Levy 51 10 17 12 2 3 0 5 4 0 0 .333 .393 .490 0
Solly Chehebar 51 14 24 13 5 3 3 2 15 0 0 .471 .491 .863 0

Player Stats