skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG SF
Alan Azar 17 5 6 3 3 0 0 6 4 0 1 .353 .522 .529 0
Marc Franco 22 11 11 6 5 0 0 4 2 0 1 .500 .577 .727 0
Sam "Bo" Cohen 25 5 11 8 2 1 0 0 4 0 0 .440 .440 .600 0
Charles Ashkenazi 28 5 16 10 6 0 0 1 8 0 1 .571 .586 .786 0
Nathan Shamosh 38 4 13 12 0 0 1 2 8 0 4 .342 .375 .421 0
Bobby Morabia 39 7 18 17 0 1 0 9 11 0 2 .462 .562 .513 0
Jack Gemal 43 11 16 12 2 1 1 6 7 0 1 .372 .449 .535 0
Danny Dayan 45 8 21 13 7 11 0 6 13 0 1 .467 .529 1.333 0
Jackie Ashko Ashkenazi 46 18 25 9 9 5 2 5 16 0 0 .543 .588 1.087 0
Isaac Saka 48 14 18 4 8 3 3 11 12 0 0 .375 .492 .854 0
Moey Fallas 51 15 26 14 10 1 1 1 13 0 2 .510 .519 .804 0
David Franco 54 20 26 11 8 2 5 1 27 0 2 .481 .491 .981 0

Player Stats