skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG SF
Moses Eastman 7 0 1 0 0 0 0 1 1 0 1 .143 .250 .000 0
Charlie Saka 16 4 5 3 1 1 0 1 3 0 0 .312 .353 .500 0
Doug Goldenberg 24 4 11 8 2 1 0 1 7 0 0 .458 .480 .625 0
Stevie Nahama 35 4 9 7 1 1 0 1 6 0 0 .257 .278 .343 0
Meyer Assoulin 40 11 15 10 3 0 2 5 14 0 0 .375 .444 .600 0
David Shriqui 41 11 13 7 1 3 2 1 12 0 1 .317 .333 .634 0
Michael Fallas 42 7 10 7 1 1 1 6 9 0 3 .238 .333 .381 0
Elliot Betesh 43 11 17 13 3 1 0 7 6 0 2 .395 .480 .512 0
Sam Cohen 45 11 19 9 7 1 2 2 15 0 2 .422 .447 .756 0
Sandy Zinn 45 15 20 8 4 4 4 2 14 0 2 .444 .468 .978 0
Nathan Tawil 48 13 26 22 3 1 0 4 7 0 0 .542 .577 .646 0
Ikey Ash 49 18 20 9 6 2 3 4 15 0 4 .408 .453 .796 0

Player Stats