skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG SF
Zack Mishaan 6 2 4 4 0 0 0 1 4 0 0 .667 .714 .667 0
Ezra Zonana 19 0 4 4 0 0 0 0 0 0 1 .211 .211 .211 0
Sammy Cohen 23 1 5 3 2 0 0 3 3 0 0 .217 .308 .304 0
Ikey Maleh 24 2 6 7 1 1 0 2 1 0 1 .250 .308 .500 0
Eli Harary 30 4 9 7 2 0 0 2 1 0 0 .300 .344 .367 0
Eddie Anzarouth 33 6 12 7 2 1 2 3 5 0 0 .364 .417 .667 0
Gabe Zetoney 33 3 9 4 3 1 1 2 10 0 1 .273 .314 .515 0
Joey Tawil 33 1 7 4 3 0 0 2 4 0 2 .212 .257 .303 0
Morris Shalom 33 4 8 6 2 0 0 1 1 0 2 .242 .265 .303 0
Jason Cohen 42 11 17 7 3 2 5 4 16 0 1 .405 .457 .929 0
David Franco 45 11 14 10 1 1 2 4 8 0 0 .311 .367 .511 0
Henry Shalam 46 10 21 17 1 1 2 3 7 0 1 .457 .490 .652 0
Freddy Weintraub 47 9 15 9 4 1 1 2 5 0 2 .319 .347 .511 0

Player Stats