skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI SO AVG SLG
Steve Aizer 12 2 3 3 0 0 0 3 1 1 1 .250 .250
Eddie Ebani 20 3 7 3 2 2 0 13 0 9 0 .350 .650
Leo Picciotto 20 8 8 7 1 0 0 9 7 0 0 .400 .450
Ronnie Oved 20 0 6 5 1 0 0 7 0 2 0 .300 .350
Morris Harary 25 3 6 6 0 0 0 6 1 1 0 .240 .240
Yaakov Goder 27 4 6 4 0 2 0 10 5 1 4 .222 .370
Edmond Dweck 30 2 7 4 2 1 0 11 2 6 1 .233 .367
Henry Shalam 33 10 15 7 6 2 0 25 6 8 0 .455 .758
Avi Dwek 39 7 13 10 3 0 0 16 3 3 2 .333 .410
Max Sutton 40 6 20 15 3 1 1 28 1 10 1 .500 .700
Abie Dwek 42 8 15 10 2 2 1 24 4 11 2 .357 .571
Douglas Dweck 42 7 18 14 3 1 0 23 3 15 0 .429 .548
Jared Shulman 44 13 18 12 3 2 1 28 4 6 0 .409 .636

Player Stats