skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Leon Sakkal 0 0 0 0 0 0 0 0 0 0 .000 .000
Max Yedid 6 0 2 2 0 0 0 0 2 0 .333 .333
Sam Shrem 12 1 5 3 2 0 0 0 2 0 .417 .583
Sammy Laudon 20 4 5 5 0 0 0 5 2 0 .250 .250
Ariel Bivas 28 1 7 7 0 0 0 2 0 0 .250 .250
Lewis Betesh 28 3 8 6 2 0 0 7 9 0 .286 .357
Isaac "Meno" Dweck 31 5 10 7 2 0 1 6 8 4 .323 .484
Joey Bawabeh 32 6 12 11 1 0 0 3 10 0 .375 .406
David Braka 34 11 18 12 6 0 0 6 6 1 .529 .706
Jonathan Eliezer 34 9 17 13 4 0 0 5 6 0 .500 .618
Edward Mishan 35 7 166 15 0 1 0 4 8 0 .743 .514
Nathan Zalta 35 8 12 8 4 0 0 3 9 0 .343 .457
Irwin Cohen 41 10 16 15 1 0 0 3 3 0 .390 .415

Pitcher

# Name GP IP H R ER ERA BB SO WHIP
Max Yedid 1 75 2/3 108 40 40 3.70 22 4 1.72

Player Stats