skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Adam Marshall 0 0 0 0 0 0 0 0 0 0 .000 .000
Leo Kassin 6 2 3 2 0 1 0 0 3 0 .500 .833
Abie Dwek 10 2 5 5 0 0 0 1 1 0 .500 .500
Chucky Abady 13 2 5 5 0 0 0 0 1 0 .385 .385
Jack Abady 18 6 8 4 4 0 0 6 1 0 .444 .667
Jack Bawabeh 19 4 10 3 6 1 0 0 6 0 .526 .947
David Kassin 20 5 6 5 1 0 0 0 2 0 .300 .350
Marc Braha 20 4 5 4 0 0 1 1 4 0 .250 .400
Stephen Betesh 20 2 8 7 1 0 0 1 4 0 .400 .450
Joe Chera 22 6 9 7 2 0 0 3 2 0 .409 .500
Hymie Shamah 23 2 4 2 0 2 0 0 7 2 .174 .348
Jackie Haber 23 2 7 6 0 1 0 1 6 0 .304 .391

Pitcher

# Name GP IP H R ER ERA BB SO WHIP
Jack Bawabeh 1 35 45 19 19 3.80 17 2 1.77
Leo Kassin 1 13 21 10 10 5.38 4 2 1.92

Player Stats