skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Teddy Ashkenazi 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Steve Cornman 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Morris Kassin 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Hymie Shamah 1 0 0 0 0 0 0 0 0 0 0 .000 .000
David Aizer 1 2 0 1 1 0 0 0 0 0 0 .500 .500
Irving Betesh 1 2 0 0 0 0 0 0 0 0 0 .000 .000
Abie Dwek 1 4 0 1 1 0 0 0 0 0 0 .250 .250
Ezra Halawani 1 4 0 1 1 0 0 0 0 0 0 .250 .250
David Braka 1 5 0 0 0 0 0 0 1 0 0 .000 .000
Jody Laboz 1 5 0 1 1 0 0 0 0 0 0 .200 .200
Joe Chera 1 5 0 1 1 0 0 0 1 0 1 .200 .200
Avi Dwek 1 6 0 2 2 0 0 0 0 0 0 .333 .333
Jake Dwek 1 6 0 1 1 0 0 0 0 0 0 .167 .167
Abraham Saka 1 6 0 1 1 0 0 0 0 0 0 .167 .167
Maurice Zekaria 1 6 0 0 0 0 0 0 0 0 0 .000 .000

Pitcher

# Name IP H R ER ERA BB SO WHIP
Abraham Saka 13 25 11 11 5.92 1 2 2.00

Player Stats