skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Lee Zekaria 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Teddy Braha 1 2 0 0 0 0 0 0 1 0 0 .000 .000
Abraham Pitcher Cohen 1 2 0 1 0 1 0 0 0 1 0 .500 1.000
Elliot Braha 1 5 1 2 1 1 0 0 2 0 0 .400 .600
Jackie Ashko Ashkenazi 1 6 0 1 1 0 0 0 1 0 0 .167 .167
Nemi Katz 1 6 0 3 3 0 0 0 2 1 0 .500 .500
Daniel Tawil 1 7 1 2 0 2 0 0 0 1 0 .286 .571
Edmond Dweck 1 8 0 2 2 0 0 0 3 1 0 .250 .250
Gabe Abadi 1 11 2 5 3 2 0 0 1 1 0 .455 .636
Jack Zalta 1 11 1 1 1 0 0 0 0 1 0 .091 .091
Norman R. Jemal 1 11 1 1 1 0 0 0 0 1 0 .091 .091
Billy Mizrahi 1 12 1 3 2 1 0 0 2 0 0 .250 .333
Sonny Shalom 1 12 3 3 1 1 1 0 0 4 0 .250 .500

Pitcher

# Name IP H R ER ERA BB SO WHIP
Abraham Pitcher Cohen 34 2/3 33 9 9 1.82 10 4 1.24

Player Stats