skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Lewis Betesh 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Nathan "Nay-B" Betesh 7 0 1 1 0 0 0 1 0 0 2 0 0 .143 .143 .143 0.286 0 0
Teddy Ashkenazi 7 0 1 1 0 0 0 1 0 0 1 0 0 .143 .143 .143 0.286 0 0
Stephen Betesh 8 2 2 1 1 0 0 3 1 0 1 0 0 .250 .333 .375 0.708 0 0
Ruby Chehebar 13 0 4 2 2 0 0 6 1 0 2 0 0 .308 .357 .462 0.819 0 0
David "Buca" Cohen 13 2 5 2 2 1 0 9 2 0 3 0 0 .385 .467 .692 1.159 0 0
Irving Shabot 14 1 4 2 0 0 0 2 1 0 2 0 0 .286 .333 .143 0.476 0 0
Avi Dwek 14 2 5 3 1 1 0 8 1 0 3 0 0 .357 .400 .571 0.971 0 0
Jake Dwek 15 3 8 7 1 0 0 9 1 0 1 0 0 .533 .562 .600 1.162 0 0
Jackie Haber 15 2 4 2 1 0 0 4 0 0 2 0 0 .267 .267 .267 0.533 0 0
Nathan (Steven) Betesh 16 3 10 7 2 0 0 11 0 0 0 0 0 .625 .625 .688 1.312 0 0
Zack Ashkenazi 16 3 7 3 2 0 0 7 0 0 1 0 0 .438 .438 .438 0.875 0 0

Pitcher

# Name IP H R ER ERA BB SO WHIP
Nathan "Nay-B" Betesh 33 41 17 17 3.61 17 3 1.76

Player Stats