skip navigation

RAW

Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Sam Chera 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Tsvi Vilinsky 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Ruby Saka 9 0 2 2 0 0 0 2 2 0 2 0 0 .222 .364 .222 0.586 0 0
Ira Shulman 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Ralph Sutton 11 0 1 0 1 0 0 2 0 0 0 0 1 .091 .091 .182 0.273 0 0
Abraham Seruya 17 0 4 4 0 0 0 4 1 0 1 0 0 .235 .278 .235 0.513 0 0
Isaac "Meno" Dweck 17 0 3 3 0 0 0 3 1 0 2 0 0 .176 .222 .176 0.399 0 0
Michael Salomon 18 4 10 7 1 2 0 15 1 0 2 0 0 .556 .579 .833 1.412 0 0
Elliot Saka 18 2 6 6 0 0 0 6 0 0 3 0 0 .333 .333 .333 0.667 0 0
Morris Kassin 18 1 5 5 0 0 0 5 1 0 0 0 1 .278 .316 .278 0.594 0 0
Max Sutton 19 3 9 6 1 2 0 14 0 0 5 0 0 .474 .474 .737 1.211 0 0
Joseph Greenberg 20 5 7 3 3 1 0 12 0 0 0 0 0 .350 .350 .600 0.950 0 0
Selim Levy 20 0 7 7 0 0 0 7 0 0 0 0 0 .350 .350 .350 0.700 0 0

Pitcher

# Name IP H R ER ERA BB SO WHIP
Ralph Sutton 4 1/3 64 22 22 35.54 8 3 16.62

Player Stats