skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Eli Matalon 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0
Albert Zalta 7 3 2 1 0 1 0 4 2 0 0 0 1 .286 .444 .571 1.016 0 0
Saul Tawil 12 1 2 2 0 0 0 2 1 0 1 0 0 .167 .231 .167 0.397 0 0
Max Yedid 13 2 4 3 1 0 0 5 4 0 1 0 0 .308 .471 .385 0.855 0 0
Nathan Kushner 14 1 4 4 0 0 0 4 0 0 1 0 0 .286 .286 .286 0.571 0 0
Louie Franco 14 0 6 6 0 0 0 6 0 0 2 0 0 .429 .429 .429 0.857 0 0
Daniel Tawil 15 1 2 2 0 0 0 2 1 0 0 0 0 .133 .188 .133 0.321 0 0
David Rishty 17 1 1 1 0 0 0 1 2 0 2 0 0 .059 .158 .059 0.217 0 0
Steven Chalouh 18 4 7 5 2 0 0 9 3 0 3 0 0 .389 .476 .500 0.976 0 0
Maurice Haber 19 2 6 4 1 1 0 9 1 0 7 0 0 .316 .350 .474 0.824 0 0
Jackie Tawil 20 0 8 7 0 1 0 10 1 0 1 0 0 .400 .429 .500 0.929 0 0
Jordan Rumeld 22 5 13 1 2 0 0 5 0 0 2 0 0 .591 .591 .227 0.818 0 0

Pitcher

# Name IP H R ER ERA BB SO WHIP
Max Yedid 43 50 9 9 1.47 1 0 1.19

Player Stats