skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
Daniel Tawil 6 14 1 3 2 1 0 0 4 1 1 0 1 .214 .267 .286 0.552 0 15
Danny Chalouh 6 15 2 1 1 0 0 0 1 2 1 0 2 .067 .176 .067 0.243 0 17
Ralph Hanan 8 21 3 6 3 2 1 0 10 4 5 0 1 .286 .400 .476 0.876 0 25
Hymie Shamah 12 39 8 10 6 3 1 0 15 3 8 0 2 .256 .302 .385 0.687 1 43
Avi Dwek 13 42 7 17 14 2 0 1 22 0 4 0 1 .405 .405 .524 0.929 0 42
Jacob Kassin 13 39 7 20 15 2 3 0 28 2 14 0 2 .513 .524 .718 1.242 1 42
Sammy Esses 13 41 11 19 15 3 0 0 21 2 10 0 0 .463 .477 .512 0.989 1 41
Steven Chalouh 14 47 10 19 13 4 2 0 27 4 9 0 1 .404 .426 .574 1.000 3 54
Jake Dwek 14 49 13 27 18 9 0 1 40 2 13 0 2 .551 .547 .816 1.363 2 53
Albert Zalta 14 46 8 20 15 3 2 0 27 4 7 0 1 .435 .471 .587 1.058 1 51
Irwin Cohen 14 51 12 25 20 4 2 0 34 0 9 0 0 .490 .472 .667 1.138 2 53
Michael Salomon 14 45 9 19 16 3 0 0 22 4 13 0 0 .422 .451 .489 0.940 2 51

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Jacob Kassin 2 0 2 0 13 19 22 11.85 2 25 1 0 62 35 .543 3.38
Ralph Hanan 12 4 8 1 84 153 88 7.33 3 45 13 1 154 165 .927 2.36

Player Stats