skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
Morris Gindi 4 8 1 3 2 1 0 0 4 0 0 0 0 .375 .375 .500 0.875 0 8
Abie Saka 5 11 2 2 1 0 1 0 4 2 1 0 0 .182 .308 .364 0.671 0 13
Raymond Esses 10 17 5 2 1 1 0 0 3 9 4 0 2 .118 .393 .176 0.569 2 28
Albert Roditi 12 36 9 13 11 1 1 0 16 4 8 0 1 .361 .425 .444 0.869 0 40
Joseph Torkieh 13 37 5 10 7 1 0 1 13 2 4 0 4 .270 .300 .351 0.651 1 40
Joseph Greenberg 14 40 17 20 5 10 2 3 43 11 12 0 0 .500 .608 1.075 1.683 0 52
Jackie Haber 14 37 11 14 14 0 0 0 14 10 12 0 0 .378 .480 .378 0.858 3 50
Max Sutton 14 41 10 19 10 4 4 0 30 4 14 0 2 .463 .489 .732 1.221 2 48
Joseph Cohen 14 49 13 17 14 1 2 0 22 5 5 0 1 .347 .407 .449 0.856 0 53
Sam Laudon 14 43 9 19 12 4 1 1 27 3 15 0 1 .442 .478 .628 1.106 0 46
Eric Greenberg 14 39 4 9 5 1 3 0 16 3 8 0 3 .231 .286 .410 0.696 0 43
Gabe Abadi 14 42 10 13 6 3 2 1 22 9 14 0 0 .310 .431 .524 0.955 0 51

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Abie Saka 14 8 6 0 96 163 94 6.85 15 29 4 2 252 224 .728 2.00

Player Stats