skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG OPS SF
Nathan "Nay-B" Betesh 4 1 2 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 0
Stephen Betesh 17 0 5 5 0 0 0 1 2 0 0 .294 .333 .294 0.627 0
Marty Antebi 19 6 7 5 0 1 1 3 4 0 0 .368 .455 .632 1.086 0
Teddy Braha 19 2 7 4 2 1 0 1 4 0 0 .368 .400 .579 0.979 0
Albert Zalta 20 6 6 5 0 1 0 4 1 0 1 .300 .417 .400 0.817 0
Lewis Betesh 20 3 10 9 1 0 0 1 4 0 1 .500 .524 .550 1.074 0
Albert Sitt 21 4 8 4 4 0 0 1 3 0 0 .381 .409 .571 0.981 0
Jimmy Malakh 22 4 9 6 3 0 0 4 2 0 0 .409 .500 .545 1.045 0
Selim Levy 22 2 8 7 1 0 0 1 6 0 0 .364 .391 .409 0.800 0
Max Sutton 24 2 6 2 3 1 0 1 3 0 0 .250 .280 .458 0.738 0
David "Buca" Cohen 25 3 9 7 2 0 0 0 4 0 0 .360 .360 .440 0.800 0

Pitcher

# Name GP W L SHO IP H ER ERA BB SO AB BAA WHIP
Nathan "Nay-B" Betesh 5 0 0 0 36 56 24 4.67 14 1 177 .316 1.94