skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR BB RBI HBP SO AVG OBP SLG OPS SF
Marcus Adjmi 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0
Saul Tawil 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .250 0.500 0
Louis Shalam 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .200 0.400 0
Morris Harary 9 1 1 1 0 0 0 4 1 0 1 .111 .357 .111 0.468 1
Abraham Saka 11 1 3 1 1 1 0 1 1 0 0 .273 .333 .545 0.879 0
Jody Laboz 11 0 4 4 0 0 0 1 1 0 1 .364 .417 .364 0.780 0
Nathan Zalta 11 4 4 3 1 0 0 3 1 0 0 .364 .500 .455 0.955 0
Jake Dwek 12 1 3 2 1 0 0 2 1 0 0 .250 .357 .333 0.690 0
Avi Dwek 12 1 5 5 0 0 0 0 5 0 0 .417 .417 .417 0.833 0
Abraham Seruya 12 1 3 1 1 1 0 0 1 0 1 .250 .250 .500 0.750 0
Moe Maleh 13 2 6 2 4 0 0 1 5 0 0 .462 .500 .769 1.269 0
Joe Eshko 14 4 6 5 1 0 0 0 0 0 0 .429 .429 .500 0.929 0

Pitcher

# Name GP W L SHO IP H ER ERA BB SO AB BAA WHIP
Abraham Saka 2 0 0 0 13 26 10 5.38 2 1 63 .413 2.15