skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SLG  SF
Avi Esses YAN 50 8 16 11 4 1 0 2 4 0 0 .320 .346 .440 0
Ikey Ash GOOD 49 18 20 9 6 2 3 4 15 0 4 .408 .453 .796 0
Richie Braha P94 49 5 13 10 2 0 1 0 5 0 2 .265 .265 .367 0
Nathan Tawil GOOD 48 13 26 22 3 1 0 4 7 0 0 .542 .577 .646 0
Albert Levy STP 48 10 21 18 2 1 0 2 4 0 2 .438 .460 .521 0
Abie Dweck RPM 47 12 19 15 2 0 2 3 10 0 1 .404 .440 .574 0
Ikey Mavorah P94 47 9 17 15 2 0 0 1 3 0 1 .362 .375 .404 0
Freddy Weintraub BM 47 9 15 9 4 1 1 2 5 0 2 .319 .347 .511 0
Jack Braha STP 47 9 18 7 4 5 2 1 12 0 0 .383 .396 .809 0
Edward Mishan YAN 46 17 25 19 3 2 1 4 8 0 0 .543 .580 .761 0
Eli Zilberman RPM 46 13 21 15 3 3 0 5 18 0 0 .457 .510 .652 0
Henry Shalam BM 46 10 21 17 1 1 2 3 7 0 1 .457 .490 .652 0
Sandy Zinn GOOD 45 15 20 8 4 4 4 2 14 0 2 .444 .468 .978 0
David Franco BM 45 11 14 10 1 1 2 4 8 0 0 .311 .367 .511 0
Sam Cohen GOOD 45 11 19 9 7 1 2 2 15 0 2 .422 .447 .756 0
Elliot Betesh GOOD 43 11 17 13 3 1 0 7 6 0 2 .395 .480 .512 0
Maurice Haber P94 43 8 20 15 3 1 1 0 16 0 0 .465 .465 .651 0
Michael Fallas GOOD 42 7 10 7 1 1 1 6 9 0 3 .238 .333 .381 0
Jason Cohen BM 42 11 17 7 3 2 5 4 16 0 1 .405 .457 .929 0
Abraham Cohen STP 42 4 7 7 0 0 0 2 5 0 2 .167 .205 .167 0
Ronnie Molcho RPM 41 11 16 10 2 0 4 4 14 0 2 .390 .444 .732 0
David Shriqui GOOD 41 11 13 7 1 3 2 1 12 0 1 .317 .333 .634 0
Billy Beda RPM 41 7 22 19 2 1 0 3 8 0 1 .537 .568 .634 0
David Gadeloff YAN 40 6 12 5 4 1 2 0 9 0 0 .300 .300 .600 0
Jesse Sutton RPM 40 9 18 10 3 0 5 4 14 0 1 .450 .500 .900 0
Meyer Assoulin GOOD 40 11 15 10 3 0 2 5 14 0 0 .375 .444 .600 0
Ike Yedid YAN 38 11 16 10 3 3 0 4 20 0 1 .421 .476 .658 0
Ike Franco YAN 38 17 16 11 2 1 2 8 8 0 2 .421 .522 .684 0
Charles Sued RPM 38 10 14 12 2 0 0 1 4 0 1 .368 .385 .421 0
Jackie Menashe P94 38 5 12 8 3 0 1 1 6 0 0 .316 .333 .474 0

Page 1 of 3

Displaying Results 1 - 30 of 70