skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  SO  AVG  SLG
Sonny Shalom NORW 48 11 17 9 4 2 2 31 1 8 0 .354 .646
Jackie Tawil WMD 47 12 20 10 7 1 2 35 0 7 1 .426 .745
Richie Braha WMD 47 9 15 9 3 3 0 24 2 8 1 .319 .511
Jack Gemal NORW 45 5 17 3 4 0 0 11 2 7 0 .378 .244
Solly Chehebar NORW 45 10 22 15 4 1 2 34 2 10 1 .489 .756
David Braka SOS 45 8 16 12 3 1 0 21 4 5 0 .356 .467
Elliot Betesh RLDL 44 8 30 25 3 2 0 37 5 9 0 .682 .841
Adam Shulman SOS 44 8 16 12 4 0 0 20 3 3 0 .364 .455
Jared Shulman TREM 44 13 18 12 3 2 1 28 4 6 0 .409 .636
Douglas Dweck TREM 42 7 18 14 3 1 0 23 3 15 0 .429 .548
Abe Cohen CODE 42 7 13 6 4 1 2 25 0 9 0 .310 .595
Abie Dwek TREM 42 8 15 10 2 2 1 24 4 11 2 .357 .571
Michael S. Rishty RLDL 42 9 16 10 3 2 1 26 5 9 1 .381 .619
Albert Edery NORW 41 6 15 11 1 3 0 22 0 8 1 .366 .537
Max Nesser WMD 40 5 12 3 5 3 1 26 2 11 0 .300 .650
Michael Salomon WMD 40 8 15 10 3 2 0 22 7 5 0 .375 .550
Max Sutton TREM 40 6 20 15 3 1 1 28 1 10 1 .500 .700
David Ashear WMD 40 6 16 11 4 1 0 22 3 9 0 .400 .550
Isaac "Norwood" Dweck NORW 40 6 16 11 5 0 0 21 1 5 0 .400 .525
Jason Sultan SOS 40 5 14 10 3 0 1 20 5 5 0 .350 .500
Allie Marshall SOS 40 7 17 8 5 0 1 22 6 13 1 .425 .550
Avi Dwek TREM 39 7 13 10 3 0 0 16 3 3 2 .333 .410
Eli Haddad SOS 39 2 9 6 3 0 0 12 4 3 0 .231 .308
Sam Cohen CODE 39 8 14 7 6 0 1 23 5 7 0 .359 .590
Ely Bash Cohen NORW 39 3 11 8 2 1 0 15 0 3 0 .282 .385
Jody Laboz RLDL 39 11 17 11 4 1 1 26 3 8 0 .436 .667
Morris Hoss Sutton RLDL 39 6 16 12 3 1 0 21 1 9 0 .410 .538
Maurice Haber CODE 38 7 16 13 2 1 0 20 6 7 0 .421 .526
Eddie Rishty NORW 38 12 22 15 3 2 2 35 5 7 0 .579 .921
Adam Marshall SOS 38 3 8 5 2 0 1 13 0 5 0 .211 .342

Page 1 of 3

Displaying Results 1 - 30 of 76