skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
Slappin' Da Base 15 459 85 158 101 39 12 6 239 50 87 0 12 .344 .405 .521 0.926 4 516
Los Caballos 15 433 68 154 110 29 12 3 216 33 69 0 17 .356 .395 .499 0.894 7 473
Hubba Bubba 14 414 89 155 85 46 20 4 253 34 89 0 13 .374 .414 .611 1.025 9 457
Get Back 14 400 96 141 88 27 16 6 214 62 97 0 14 .352 .432 .535 0.967 8 472
Toledo Mudhens 14 411 75 152 108 26 15 2 213 33 76 0 15 .370 .409 .518 0.928 8 452
Tigers 14 424 106 173 112 36 17 7 263 60 106 0 18 .408 .468 .620 1.088 14 496
Yadda, Yadda, Yadda 14 449 91 186 138 36 11 2 251 28 94 0 13 .414 .437 .559 0.996 13 487
Mo Money 14 429 97 177 120 44 8 5 252 39 97 0 10 .413 .453 .587 1.040 9 477

Pitcher

 Team  GP  SHO  H  ER  ERA  HR  BB  SO  QS  PC  AB  BAA  WHIP
Slappin' Da Base 15 0 199 106 7.07 3 44 31 0 68 30 .633 2.31
Los Caballos 15 0 144 91 7.41 2 71 16 2 444 287 .502 2.50
Hubba Bubba 14 0 150 63 4.55 4 28 12 3 459 344 .436 1.84
Get Back 14 0 163 94 6.85 15 29 4 2 252 224 .728 2.00
Toledo Mudhens 14 1 112 50 4.61 4 9 13 3 210 178 .629 1.59
Tigers 14 0 149 74 5.40 6 37 9 2 146 123 .211 1.94
Yadda, Yadda, Yadda 14 1 172 110 7.94 5 70 14 1 216 200 .860 2.49
Mo Money 14 0 146 76 6.49 5 40 9 1 247 163 .896 2.27