skip navigation
  • Sun, Apr 14, 2024
  • FINAL
Never Again!
NVR
4 - 9 Final
HOU
Colt 45's
1 2 3 4 5 6 7 R H E
Never Again! 2 0 1 1 0 0 0 4 10 0
Colt 45's 2 0 2 0 1 4 0 9 14 0

Never Again! Batters

# Name AB R H BB RBI SO AVG OBP SLG
Teddy Ishak 3 0 1 0 2 0 .333 .333 1.000
Nathan "Nay-B" Betesh 3 0 2 0 1 0 .667 .667 .667
Uri Adler 3 1 2 0 0 0 .667 .667 1.000
Carlos Abadi 3 1 1 0 0 1 .333 .333 1.000
Abe Cohen 4 1 1 0 0 0 .250 .250 .250
Sammy Esses 2 0 0 1 0 0 .000 .333 .000
Alan Jemal 3 0 0 0 0 1 .000 .000 .000
Nathan Kushner 3 1 1 0 0 0 .333 .333 .333
Edward Mishan 2 0 0 1 0 0 .000 .333 .000
Edmond Dweck 3 0 2 0 1 0 .667 .667 .667
Totals 29 4 10 2 4 2 .345 .387 .517

Batting

2B - Uri Adler
3B - Teddy Ishak; Carlos Abadi
RBI - Teddy Ishak 2; Nathan "Nay-B" Betesh; Edmond Dweck

Colt 45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Abraham Saka 3 1 1 0 0 0 .333 .333 .333
Rubi Chalouh 3 0 2 0 1 0 .667 .667 1.000
Steven Chalouh 3 1 2 0 2 0 .667 .667 1.000
Allie Marshall 4 1 2 0 1 0 .500 .500 1.000
Ikey Mavorah 2 0 1 1 0 0 .500 .667 .500
Saul R. Tawil 3 1 1 0 0 0 .333 .333 .333
David "Buca" Cohen 4 1 1 0 3 1 .250 .250 1.000
Solomon Dweck 3 0 0 0 0 0 .000 .000 .000
Jacob Kassin 3 0 0 0 0 0 .000 .000 .000
Albert Cohen 4 4 4 0 2 0 1.000 1.000 2.000
Totals 32 9 14 1 9 1 .438 .455 .781

Batting

2B - Rubi Chalouh; Steven Chalouh; Albert Cohen
3B - Allie Marshall
HR - David "Buca" Cohen; Albert Cohen
RBI - Rubi Chalouh; Steven Chalouh 2; Allie Marshall; David "Buca" Cohen 3; Albert Cohen 2

Never Again! Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan "Nay-B" Betesh 6 14 9 9 10.50 2 1 1 37
Totals 14 9 9 10.50 2 1 1 37

Colt 45's Pitchers

# Name IP H R ER ERA HR BB SO PC
Abraham Saka 7 10 4 4 4.00 0 2 2 41
Totals 10 4 4 4.00 0 2 2 41

Game Details