skip navigation
  • Thu, Aug 14, 1997
  • FINAL
Plantaganets
PLNT
0 - 0 Final
MAMA
Mama's Boyz
1 2 3 4 5 6 7 R H E
Plantaganets 0 0 0 0 0 0 0 0 152 0
Mama's Boyz 0 0 0 0 0 0 0 0 189 0

Plantaganets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marty Gemal 1 0 0 0 0 0 .000 .000 .000
Gabe Ades 18 1 4 0 3 0 .222 .222 .278
Steven "Stash" Ashear 20 5 5 1 3 0 .250 .286 .450
Ezra Ashkenazi 25 1 11 0 5 1 .440 .440 .520
Isaac Danziger 27 6 11 2 6 0 .407 .448 .667
Douglas Dweck 47 10 16 4 9 0 .340 .392 .426
Joey Franco 9 2 6 2 2 0 .667 .727 1.000
Doug Goldenberg 43 10 14 2 4 0 .326 .356 .465
Ezra Jemal 45 9 15 2 17 1 .333 .362 .511
David Labaton 43 12 16 10 8 3 .372 .491 .674
Ikie Levy 27 3 5 0 6 1 .185 .185 .333
Jody Levy 39 11 18 5 4 0 .462 .523 .692
Sammy Sitt 28 5 12 3 4 1 .429 .484 .536
Jesse Sutton 43 12 19 4 15 0 .442 .489 .953
Totals 415 87 152 35 86 7 .366 .416 .573

Batting

2B - Jody Levy 7; Ezra Ashkenazi 2; Joey Franco 3; Steven "Stash" Ashear 2; Gabe Ades; Isaac Danziger 4; Jesse Sutton 3; David Labaton 2; Ikie Levy 2; Ezra Jemal 4; Douglas Dweck 2; Sammy Sitt 3
3B - Jody Levy; Jesse Sutton 5; David Labaton; Ikie Levy; Ezra Jemal 2; Douglas Dweck; Doug Goldenberg 3
HR - Steven "Stash" Ashear; Isaac Danziger; Jesse Sutton 3; David Labaton 3
RBI - Jody Levy 4; Ezra Ashkenazi 5; Joey Franco 2; Steven "Stash" Ashear 3; Gabe Ades 3; Isaac Danziger 6; Jesse Sutton 15; David Labaton 8; Ikie Levy 6; Ezra Jemal 17; Douglas Dweck 9; Sammy Sitt 4; Doug Goldenberg 4

Mama's Boyz Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steven Ashear 42 9 17 4 16 0 .405 .457 .762
Charles Ashkenazi 22 1 4 1 2 0 .182 .217 .227
Leon Azar 51 12 23 2 4 3 .451 .472 .647
Marc Beda 50 13 22 1 18 1 .440 .451 .980
Solly Chehebar 41 8 12 3 6 1 .293 .341 .390
Sam Cohen 39 4 14 1 10 0 .359 .375 .564
Mark Dwek 25 9 9 5 6 0 .360 .467 .680
David Franco 38 19 19 11 10 1 .500 .612 1.105
Benny Harary 29 6 16 0 12 0 .552 .552 1.000
Jackie Menashe 10 1 1 0 0 2 .100 .100 .100
Isaac Saka 43 12 16 7 16 0 .372 .460 .721
Victor Sigoura 35 7 12 2 5 2 .343 .378 .543
Joey Tobias 47 17 24 7 11 0 .511 .574 .851
Totals 472 118 189 44 116 10 .400 .452 .712

Batting

2B - Solly Chehebar 2; Victor Sigoura 2; Isaac Saka 5; Benny Harary 6; Mark Dwek 3; Leon Azar 7; Sam Cohen 3; Marc Beda 12; David Franco 6; Steven Ashear 4; Charles Ashkenazi; Joey Tobias 5
3B - Solly Chehebar; Victor Sigoura; Isaac Saka 2; Benny Harary 2; Mark Dwek; Sam Cohen; Marc Beda 3; David Franco 4; Steven Ashear; Joey Tobias 4
HR - Victor Sigoura; Isaac Saka 2; Benny Harary; Mark Dwek; Leon Azar; Sam Cohen; Marc Beda 3; David Franco 3; Steven Ashear 3; Joey Tobias
RBI - Solly Chehebar 6; Victor Sigoura 5; Isaac Saka 16; Benny Harary 12; Mark Dwek 6; Leon Azar 4; Sam Cohen 10; Marc Beda 18; David Franco 10; Steven Ashear 16; Charles Ashkenazi 2; Joey Tobias 11

Game Details