skip navigation
  • Thu, Aug 14, 1997
  • FINAL
Fiddler on the Goof
FOTG
0 - 0 Final
CRJK
Cracker Jacks
1 2 3 4 5 6 7 R H E
Fiddler on the Goof 0 0 0 0 0 0 0 0 147 0
Cracker Jacks 0 0 0 0 0 0 0 0 233 0

Fiddler on the Goof Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Beyda 19 2 8 0 2 0 .421 .421 .526
Richie Braha 48 11 24 0 18 0 .500 .500 .917
Ike Gemal 50 18 24 5 9 0 .480 .527 .920
Jason Gindi 47 7 17 2 11 0 .362 .388 .532
Eli Haddad 23 2 7 1 2 1 .304 .333 .391
Adam Ifergan 14 0 3 0 0 0 .214 .214 .286
Norman "Gazz" Jemal 29 3 9 1 2 0 .310 .333 .517
Sammy Jemal 43 10 16 2 12 0 .372 .400 .605
David Menahem 21 5 6 1 0 0 .286 .318 .333
Red Nesser 39 6 10 6 8 0 .256 .356 .333
Isaac Shomer 47 11 15 3 6 2 .319 .360 .447
Abie Tobias 32 2 8 1 5 0 .250 .273 .438
Totals 412 77 147 22 75 3 .357 .389 .568

Batting

2B - Red Nesser; Sammy Jemal 2; Norman "Gazz" Jemal; Jason Gindi 5; Eli Haddad 2; Abie Tobias 4; Michael Beyda 2; Ike Gemal 4; Isaac Shomer; David Menahem; Adam Ifergan; Richie Braha 5
3B - Red Nesser; Sammy Jemal; Norman "Gazz" Jemal; Abie Tobias; Ike Gemal 3; Isaac Shomer; Richie Braha 6
HR - Sammy Jemal 2; Norman "Gazz" Jemal; Jason Gindi; Ike Gemal 4; Isaac Shomer; Richie Braha
RBI - Red Nesser 8; Sammy Jemal 12; Norman "Gazz" Jemal 2; Jason Gindi 11; Eli Haddad 2; Abie Tobias 5; Michael Beyda 2; Ike Gemal 9; Isaac Shomer 6; Richie Braha 18

Cracker Jacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jack Ades 27 7 11 2 4 0 .407 .448 .481
Jackie Ashko Ashkenazi 49 24 27 2 17 0 .551 .569 1.082
Michael Beyda 45 16 22 4 17 0 .489 .531 1.133
Jackie Dweck 56 23 26 3 12 0 .464 .577 .679
Gonzo Dweck 23 4 12 4 4 0 .522 .593 .478
Steven Dweck 15 2 5 1 0 0 .333 .375 .400
Isaac "Buzzard" Dweck 47 23 27 9 26 1 .574 .643 1.170
David Dweck 45 8 19 4 13 0 .422 .469 .667
David Gindi 47 16 20 7 18 0 .426 .500 1.000
Zak Gindi 26 5 8 0 7 0 .308 .308 .808
Michael Salomon 54 13 29 4 29 0 .537 .569 1.019
Eddie Shabot 42 12 16 4 17 0 .381 .435 .690
Jimmy Sutton 25 6 11 1 1 0 .440 .462 .520
Totals 501 159 233 45 165 1 .465 .520 .842

Batting

2B - Zak Gindi 3; Isaac "Buzzard" Dweck 4; Gonzo Dweck; Michael Salomon 6; Jackie Dweck 7; Eddie Shabot 5; David Gindi 2; David Dweck 2; Jimmy Sutton 2; Steven Dweck; Jackie Ashko Ashkenazi 10; Jack Ades 2; Michael Beyda 8
3B - Zak Gindi 2; Isaac "Buzzard" Dweck 6; Michael Salomon 4; Jackie Dweck; Eddie Shabot; David Gindi 2; David Dweck 3; Jackie Ashko Ashkenazi 5; Michael Beyda 3
HR - Zak Gindi 2; Isaac "Buzzard" Dweck 4; Michael Salomon 4; Jackie Dweck; Eddie Shabot 2; David Gindi 7; David Dweck; Jackie Ashko Ashkenazi 2; Michael Beyda 5
RBI - Zak Gindi 7; Isaac "Buzzard" Dweck 26; Gonzo Dweck 4; Michael Salomon 29; Jackie Dweck 12; Eddie Shabot 17; David Gindi 18; David Dweck 13; Jimmy Sutton; Jackie Ashko Ashkenazi 17; Jack Ades 4; Michael Beyda 17

Game Details