skip navigation
  • Wed, Aug 10, 1994
  • FINAL
Goodfellas
GOOD
0 - 0 Final
BM
Black Magic
1 2 3 4 5 6 7 R H E
Goodfellas 0 0 0 0 0 0 0 0 166 0
Black Magic 0 0 0 0 0 0 0 0 131 0

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ikey Ash 49 18 20 4 15 4 .408 .453 .796
Meyer Assoulin 40 11 15 5 14 0 .375 .444 .600
Elliot Betesh 43 11 17 7 6 2 .395 .480 .512
Sam Cohen 45 11 19 2 15 2 .422 .447 .756
Moses Eastman 7 0 1 1 1 1 .143 .250 .000
Michael Fallas 42 7 10 6 9 3 .238 .333 .381
Doug Goldenberg 24 4 11 1 7 0 .458 .480 .625
Stevie Nahama 35 4 9 1 6 0 .257 .278 .343
Charlie Saka 16 4 5 1 3 0 .312 .353 .500
David Shriqui 41 11 13 1 12 1 .317 .333 .634
Nathan Tawil 48 13 26 4 7 0 .542 .577 .646
Sandy Zinn 45 15 20 2 14 2 .444 .468 .978
Totals 435 109 166 35 109 15 .382 .428 .623

Batting

2B - David Shriqui; Meyer Assoulin 3; Ikey Ash 6; Nathan Tawil 3; Sandy Zinn 4; Stevie Nahama; Doug Goldenberg 2; Charlie Saka; Michael Fallas; Sam Cohen 7; Elliot Betesh 3
3B - David Shriqui 3; Ikey Ash 2; Nathan Tawil; Sandy Zinn 4; Stevie Nahama; Doug Goldenberg; Charlie Saka; Michael Fallas; Sam Cohen; Elliot Betesh
HR - David Shriqui 2; Meyer Assoulin 2; Ikey Ash 3; Sandy Zinn 4; Michael Fallas; Sam Cohen 2
RBI - David Shriqui 12; Meyer Assoulin 14; Ikey Ash 15; Nathan Tawil 7; Sandy Zinn 14; Stevie Nahama 6; Moses Eastman; Doug Goldenberg 7; Charlie Saka 3; Michael Fallas 9; Sam Cohen 15; Elliot Betesh 6

Black Magic Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ezra Zonana 19 0 4 0 0 1 .211 .211 .211
Ikey Maleh 24 2 6 2 1 1 .250 .308 .500
Zack Mishaan 6 2 4 1 4 0 .667 .714 .667
Eli Harary 30 4 9 2 1 0 .300 .344 .367
David Franco 45 11 14 4 8 0 .311 .367 .511
Eddie Anzarouth 33 6 12 3 5 0 .364 .417 .667
Joey Tawil 33 1 7 2 4 2 .212 .257 .303
Sammy Cohen 23 1 5 3 3 0 .217 .308 .304
Jason Cohen 42 11 17 4 16 1 .405 .457 .929
Gabe Zetoney 33 3 9 2 10 1 .273 .314 .515
Freddy Weintraub 47 9 15 2 5 2 .319 .347 .511
Morris Shalom 33 4 8 1 1 2 .242 .265 .303
Henry Shalam 46 10 21 3 7 1 .457 .490 .652
Totals 414 64 131 29 65 11 .316 .361 .514

Batting

2B - Ikey Maleh; Eli Harary 2; David Franco; Eddie Anzarouth 2; Joey Tawil 3; Sammy Cohen 2; Jason Cohen 3; Gabe Zetoney 3; Freddy Weintraub 4; Morris Shalom 2; Henry Shalam
3B - Ikey Maleh; David Franco; Eddie Anzarouth; Jason Cohen 2; Gabe Zetoney; Freddy Weintraub; Henry Shalam
HR - David Franco 2; Eddie Anzarouth 2; Jason Cohen 5; Gabe Zetoney; Freddy Weintraub; Henry Shalam 2
RBI - Ikey Maleh; Zack Mishaan 4; Eli Harary; David Franco 8; Eddie Anzarouth 5; Joey Tawil 4; Sammy Cohen 3; Jason Cohen 16; Gabe Zetoney 10; Freddy Weintraub 5; Morris Shalom; Henry Shalam 7

Game Details