skip navigation
  • Mon, Aug 10, 1992
  • FINAL
Colt 45's
C45
0 - 0 Final
BM
Black Magic
1 2 3 4 5 6 7 R H E
Colt 45's 0 0 0 0 0 0 0 0 156 0
Black Magic 0 0 0 0 0 0 0 0 164 0

Colt 45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sammy Tawil 44 8 18 3 9 0 .409 .429 .614
Jesse Sutton 42 3 16 2 8 0 .381 .409 .548
Morris Shalom 12 2 7 2 2 1 .583 .643 .667
Henry Shalam 40 11 16 7 21 3 .400 .469 1.075
Red Nesser 33 7 12 6 3 0 .364 .450 .455
Steve Kattan 37 5 15 5 5 0 .405 .476 .459
Fred Harari 312 10 13 6 8 0 .042 .060 .058
Ben Harari 30 3 11 1 9 1 .367 .387 .567
Hymie Gindi 14 4 6 1 0 0 .429 .467 .571
Ike Dweck 24 3 4 0 1 1 .167 .167 .250
John Dayan 35 2 6 0 4 3 .171 .171 .200
Joey Beda 31 3 8 4 2 0 .258 .343 .258
Elliot Betesh 45 12 24 2 1 0 .533 .553 .689
Totals 699 73 156 39 73 9 .223 .262 .326

Batting

2B - Ben Harari; Hymie Gindi 2; Jesse Sutton 4; Fred Harari 3; Elliot Betesh 7; Morris Shalom; Sammy Tawil 2; Henry Shalam 6; Red Nesser; John Dayan; Ike Dweck 2
3B - Ben Harari; Fred Harari; Sammy Tawil 2; Red Nesser; Steve Kattan
HR - Ben Harari; Jesse Sutton; Sammy Tawil; Henry Shalam 7
RBI - Ben Harari 9; Jesse Sutton 8; Fred Harari 8; Elliot Betesh; Morris Shalom 2; Sammy Tawil 9; Henry Shalam 21; Red Nesser 3; Joey Beda 2; Steve Kattan 5; John Dayan 4; Ike Dweck
SF - Sammy Tawil 2; Henry Shalam 2; Red Nesser

Black Magic Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Antebi 5 0 1 1 0 0 .200 .333 .200
Victor Azrak 7 0 3 0 2 0 .429 .429 .571
Charlie Berger 11 2 2 1 2 1 .182 .231 .273
Danny Dayan 6 0 2 0 0 0 .333 .333 .333
David Franco 45 11 16 10 4 1 .356 .473 .511
Rob Greenberg 45 5 14 4 9 0 .311 .360 .422
Jim Haber 33 7 14 4 8 0 .424 .486 .545
Maurice Haber 44 9 14 7 13 1 .318 .500 .568
Eli Haddad 37 8 16 4 7 2 .432 .488 .622
Eli Harari 37 5 15 2 7 2 .405 .436 .568
Ike Maleh 40 11 13 9 8 1 .325 .440 .650
Alan Schwecky 15 0 5 0 1 0 .333 .333 .333
Rich Shalom 48 10 22 4 4 4 .458 .500 .667
Harold Shamah 20 6 6 0 2 0 .300 .300 .550
Fred Weintraub 47 6 21 3 12 2 .447 .471 .660
Totals 440 80 164 49 79 14 .373 .442 .555

Batting

2B - Fred Weintraub; Victor Azrak; Eli Harari 4; Jim Haber; Charlie Berger; Ike Maleh 5; Harold Shamah 2; David Franco 4; Rich Shalom 6; Eli Haddad; Maurice Haber 4
3B - Fred Weintraub 3; Eli Harari; Ike Maleh; Rob Greenberg; Rich Shalom 2; Maurice Haber 2
HR - Fred Weintraub; Jim Haber; Ike Maleh 2; Harold Shamah; Rob Greenberg; David Franco; Eli Haddad 2; Maurice Haber
RBI - Fred Weintraub 12; Alan Schwecky; Victor Azrak 2; Eli Harari 7; Jim Haber 8; Charlie Berger 2; Ike Maleh 8; Harold Shamah 2; Rob Greenberg 9; David Franco 4; Rich Shalom 4; Eli Haddad 7; Maurice Haber 13
SF - Fred Weintraub; Charlie Berger; Ike Maleh; Rob Greenberg; Maurice Haber

Colt 45's Pitchers

# Name IP H R ER ERA HR BB SO PC
Jesse Sutton 2 5 0 3 10.50 1 2 0 0
Red Nesser 87 138 0 72 5.79 14 35 13 0
Elliot Betesh 6 3 0 1 1.17 0 6 1 0
Totals 146 0 76 5.60 15 43 14 0

Black Magic Pitchers

# Name IP H R ER ERA HR BB SO PC
Ike Maleh 100 166 0 76 5.32 6 39 11 0
Totals 166 0 76 5.32 6 39 11 0

Game Details