skip navigation
  • Sat, Aug 10, 1991
  • FINAL
The Right Ones
TRO
0 - 0 Final
THW
The Hard Way
1 2 3 4 5 6 7 R H E
The Right Ones 0 0 0 0 0 0 0 0 219 0
The Hard Way 0 0 0 0 0 0 0 0 203 0

The Right Ones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eli Zilberman 56 13 26 0 12 0 .464 .464 .000
Ike Yedid 58 10 26 0 21 0 .448 .448 .000
Chas Sued 24 4 11 0 4 0 .458 .458 .000
A. Shemtob 6 1 1 0 0 0 .167 .167 .000
Edward Mishan 52 13 22 0 7 0 .423 .423 .000
Zack Mishaan 57 8 21 0 21 0 .368 .368 .000
Jeff Gindi 52 14 25 0 8 0 .481 .481 .000
Jason Cohen 58 20 33 0 13 0 .569 .569 .000
Victor Azrak 31 7 10 0 6 0 .323 .323 .000
Eddie Anzarouth 43 3 11 0 10 0 .256 .256 .000
Dave Ancona 49 12 24 0 11 0 .490 .490 .000
Sol Dweck 5 2 0 0 0 0 .000 .000 .000
Meno Dweck 18 3 6 0 0 0 .333 .333 .000
Mitchell Gemal 21 2 3 0 1 0 .143 .143 .000
Totals 530 112 219 0 114 0 .413 .413 .000

Batting

RBI - Eddie Anzarouth 10; Ike Yedid 21; Eli Zilberman 12; Edward Mishan 7; Victor Azrak 6; Chas Sued 4; Zack Mishaan 21; Jeff Gindi 8; Jason Cohen 13; Dave Ancona 11; Mitchell Gemal

The Hard Way Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chas Tebele 9 2 2 0 0 0 .222 .222 .000
Joe Tobias 43 5 16 0 4 0 .372 .372 .000
Joe Shamie 39 8 15 0 6 0 .385 .385 .000
Maurice Haber 45 17 28 0 13 0 .622 .622 .000
Sam Jemal 34 5 14 0 10 0 .412 .412 .000
Moses Eastman 41 6 18 0 11 0 .439 .439 .000
Yogi Kassin 37 4 8 0 4 0 .216 .216 .000
Jack Menashe 33 5 16 0 9 0 .485 .485 .000
Moe Missry 45 14 24 0 17 0 .533 .533 .000
Joe Franco 38 0 5 0 3 0 .132 .132 .000
Richie Braha 56 14 23 0 7 0 .411 .411 .000
Isaac Shomer 24 2 6 0 5 0 .250 .250 .000
Abe Dweck 61 20 28 0 9 0 .459 .459 .000
Totals 505 102 203 0 98 0 .402 .402 .000

Batting

RBI - Joe Tobias 4; Joe Shamie 6; Maurice Haber 13; Sam Jemal 10; Moses Eastman 11; Yogi Kassin 4; Jack Menashe 9; Moe Missry 17; Joe Franco 3; Richie Braha 7; Isaac Shomer 5; Abe Dweck 9

Game Details