skip navigation
  • Sat, Aug 10, 1991
  • FINAL
Moe Knows
MK
0 - 0 Final
MIA
M.I.A
1 2 3 4 5 6 7 R H E
Moe Knows 0 0 0 0 0 0 0 0 191 0
M.I.A 0 0 0 0 0 0 0 0 184 0

Moe Knows Batters

# Name AB R H BB RBI SO AVG OBP SLG
Harold Shamah 43 8 17 0 15 0 .395 .395 .000
Michael Mishaan 53 21 23 0 16 0 .434 .434 .000
Moe Levy 49 16 23 0 18 0 .469 .469 .000
Ezra Zonana 40 7 13 0 6 0 .325 .325 .000
Albert Levy 51 13 19 0 6 0 .373 .373 .000
Ike Franco 43 10 17 0 12 0 .395 .395 .000
Zak Dweck 22 5 8 0 4 0 .364 .364 .000
Chubby Kassab 1 1 0 0 0 0 .000 .000 .000
Meyer Assoulin 49 17 23 0 14 0 .469 .469 .000
Harry Catton 44 10 14 0 7 0 .318 .318 .000
Jon Dayan 40 5 14 0 3 0 .350 .350 .000
Chas Anteby 50 12 20 0 24 0 .400 .400 .000
Totals 485 125 191 0 125 0 .394 .394 .000

Batting

RBI - Harold Shamah 15; Michael Mishaan 16; Moe Levy 18; Ezra Zonana 6; Albert Levy 6; Ike Franco 12; Zak Dweck 4; Meyer Assoulin 14; Harry Catton 7; Jon Dayan 3; Chas Anteby 24

M.I.A Batters

# Name AB R H BB RBI SO AVG OBP SLG
J.R. Menashe 15 1 4 0 0 0 .267 .267 .000
Steve Shamie 37 10 12 0 9 0 .324 .324 .000
Hymie Shamah 48 10 19 0 15 0 .396 .396 .000
Dave Matut 44 11 19 0 8 0 .432 .432 .000
Fred Harari 44 11 17 0 11 0 .386 .386 .000
Doug Goldenberg 55 16 22 0 4 0 .400 .400 .000
Mike Fallas 41 5 13 0 5 0 .317 .317 .000
Alan Maleh 13 1 1 0 1 0 .077 .077 .000
Jim Haber 39 9 18 0 7 0 .462 .462 .000
D. Betesh 6 0 0 0 1 0 .000 .000 .000
Ezra Ashkenazi 37 9 20 0 16 0 .541 .541 .000
Jack Braha 40 11 19 0 12 0 .475 .475 .000
Ikey Ash 49 12 19 0 16 0 .388 .388 .000
Albert Cohen 4 1 1 0 0 0 .250 .250 .000
Totals 472 107 184 0 105 0 .390 .390 .000

Batting

RBI - Steve Shamie 9; Hymie Shamah 15; Dave Matut 8; Fred Harari 11; Doug Goldenberg 4; Mike Fallas 5; Alan Maleh; Jim Haber 7; D. Betesh; Ezra Ashkenazi 16; Jack Braha 12; Ikey Ash 16

Game Details