skip navigation
  • Sat, Aug 10, 1991
  • FINAL
Bottom Line
BL
0 - 0 Final
BM
Black Magic
1 2 3 4 5 6 7 R H E
Bottom Line 0 0 0 0 0 0 0 0 201 0
Black Magic 0 0 0 0 0 0 0 0 183 0

Bottom Line Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jony Cohen 40 11 18 0 11 0 .450 .450 .000
Erwin Braha 56 15 22 0 11 0 .393 .393 .000
Victor Zilberman 55 17 19 0 7 0 .345 .345 .000
Eli Gindi 17 3 4 0 1 0 .235 .235 .000
Jackie Farca 5 1 1 0 0 0 .200 .200 .000
Marty Gemal 9 2 2 0 3 0 .222 .222 .000
Steve Shalom 39 1 14 0 7 0 .359 .359 .000
Sam R. Cohen 38 7 14 0 20 0 .368 .368 .000
Jack Haddad 47 10 18 0 13 0 .383 .383 .000
Tito Ades 5 0 4 0 0 0 .800 .800 .000
Ed Beda 42 6 16 0 3 0 .381 .381 .000
Bobby Kassin 52 15 25 0 11 0 .481 .481 .000
Dave Zilberman 51 11 20 0 19 0 .392 .392 .000
Abraham Cohen 45 16 24 0 10 0 .533 .533 .000
Totals 501 115 201 0 116 0 .401 .401 .000

Batting

RBI - Jony Cohen 11; Erwin Braha 11; Victor Zilberman 7; Eli Gindi; Marty Gemal 3; Steve Shalom 7; Sam R. Cohen 20; Jack Haddad 13; Ed Beda 3; Bobby Kassin 11; Dave Zilberman 19; Abraham Cohen 10

Black Magic Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rob Greenberg 42 5 10 0 7 0 .238 .238 .000
Morris Shalom 24 2 6 0 2 0 .250 .250 .000
Dave Franco 58 11 22 0 7 0 .379 .379 .000
Jesse Sutton 40 5 9 0 5 0 .225 .225 .000
Joe A. Tawil 29 5 14 0 8 0 .483 .483 .000
Steve Kattan 42 8 12 0 3 0 .286 .286 .000
Ike Maleh 51 11 16 0 17 0 .314 .314 .000
Alan Shweky 19 2 6 0 2 0 .316 .316 .000
Ike Betesh 9 1 1 0 1 0 .111 .111 .000
Fred Weintraub 52 5 27 0 15 0 .519 .519 .000
Sam Cohen 48 15 23 0 11 0 .479 .479 .000
Chas Berger 46 6 14 0 8 0 .304 .304 .000
Henry Shalam 53 15 23 0 4 0 .434 .434 .000
Totals 513 91 183 0 90 0 .357 .357 .000

Batting

RBI - Rob Greenberg 7; Morris Shalom 2; Dave Franco 7; Jesse Sutton 5; Joe A. Tawil 8; Steve Kattan 3; Ike Maleh 17; Alan Shweky 2; Ike Betesh; Fred Weintraub 15; Sam Cohen 11; Chas Berger 8; Henry Shalam 4

Game Details