skip navigation
  • Thu, Aug 08, 1996
  • FINAL
Showtime
SHOW
0 - 0 Final
MM4
Moo Mesa Quadraphonia
1 2 3 4 5 6 7 R H E
Showtime 0 0 0 0 0 0 0 0 150 0
Moo Mesa Quadraphonia 0 0 0 0 0 0 0 0 188 0

Showtime Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sam Cohen 37 10 19 4 13 0 .514 .561 .865
Isaac Shomer 51 10 20 6 6 0 .392 .456 .588
Isaac "Norwood" Dweck 44 7 12 5 1 0 .273 .347 .318
Eli Haddad 44 5 14 6 8 0 .318 .400 .409
Joey Tobias 46 9 15 3 15 0 .326 .367 .565
David Ancona 44 9 17 1 6 0 .386 .400 .545
Raymond Cohen 28 1 9 1 5 0 .321 .345 .464
Solly L. Chehebar 55 10 24 2 6 0 .436 .456 .527
Allen Dweck 10 0 2 0 1 0 .200 .200 .300
David Sutton 41 5 16 1 6 0 .390 .405 .634
Joey Levy 14 2 1 4 0 0 .071 .278 .071
Ray Chalme 17 1 1 1 1 0 .059 .111 .059
Totals 431 69 150 34 68 0 .348 .396 .503

Batting

2B - Sam Cohen 7; Joey Tobias 3; Isaac Shomer 3; Allen Dweck; Solly L. Chehebar 3; Isaac "Norwood" Dweck 2; Eli Haddad; David Sutton 3; David Ancona 2
3B - Joey Tobias; Raymond Cohen 2; Isaac Shomer 2; Solly L. Chehebar; Eli Haddad 2; David Sutton 2; David Ancona
HR - Sam Cohen 2; Joey Tobias 2; Isaac Shomer; David Sutton; David Ancona
RBI - Sam Cohen 13; Joey Tobias 15; Raymond Cohen 5; Isaac Shomer 6; Allen Dweck; Ray Chalme; Solly L. Chehebar 6; Isaac "Norwood" Dweck; Eli Haddad 8; David Sutton 6; David Ancona 6

Moo Mesa Quadraphonia Batters

# Name AB R H BB RBI SO AVG OBP SLG
Wahba Wahba 10 2 2 1 1 0 .200 .273 .200
Norman "Gazz" Jemal 32 0 9 0 1 0 .281 .281 .344
Jackie Ashko Ashkenazi 53 12 23 3 12 0 .434 .464 .792
Leon Azar 54 12 26 3 5 0 .481 .509 .685
Charles Ashkenazi 43 4 8 1 4 0 .186 .205 .209
Gabby Sutton 47 12 20 4 9 0 .426 .471 .574
Eddie Antar 40 7 18 1 4 0 .450 .463 .600
Ezra Ashkenazi 14 3 4 0 5 0 .286 .286 .500
Leon Sakkal 38 9 21 6 19 0 .553 .614 .868
Steven "Stash" Ashear 25 4 6 6 2 0 .240 .387 .240
Eddie Shabot 28 4 7 3 4 0 .250 .323 .500
Isaac Hamui 46 5 13 1 7 0 .283 .298 .457
Alan Azar 13 2 13 0 3 0 1.000 1.000 1.308
Morris Shalom 44 5 18 0 10 0 .409 .409 .477
Totals 487 81 188 29 86 0 .386 .421 .556

Batting

2B - Jackie Ashko Ashkenazi 5; Morris Shalom 3; Isaac Hamui 5; Eddie Shabot; Alan Azar 3; Gabby Sutton 7; Ezra Ashkenazi; Charles Ashkenazi; Eddie Antar 4; Leon Azar 4; Leon Sakkal 3
3B - Norman "Gazz" Jemal; Jackie Ashko Ashkenazi; Alan Azar; Ezra Ashkenazi; Eddie Antar; Leon Azar 2; Leon Sakkal 3
HR - Jackie Ashko Ashkenazi 4; Isaac Hamui; Eddie Shabot 2; Leon Azar; Leon Sakkal
RBI - Norman "Gazz" Jemal; Wahba Wahba; Jackie Ashko Ashkenazi 12; Morris Shalom 10; Isaac Hamui 7; Eddie Shabot 4; Alan Azar 3; Steven "Stash" Ashear 2; Gabby Sutton 9; Ezra Ashkenazi 5; Charles Ashkenazi 4; Eddie Antar 4; Leon Azar 5; Leon Sakkal 19

Game Details