skip navigation
  • Sat, Dec 06, 2014
  • FINAL
Helter Skelter
HLTR
0 - 0 Final
CLE
Cleveland Indians
1 2 3 4 5 6 7 R H E
Helter Skelter 0 0 0 0 0 0 0 0 11 0
Cleveland Indians 0 0 0 0 0 0 0 0 16 0

Helter Skelter Batters

# Name AB R H BB RBI SO AVG OBP SLG
Meyer Safdieh 3 1 0 3 0 0 .000 .500 .000
Elliot Saka 6 1 2 1 1 0 .333 .429 .667
Zvi Goldberg 6 0 0 0 0 0 .000 .000 .000
Teddy Ashkenazi 0 0 0 0 0 0 .000 .000 .000
Albert Gammal 7 0 3 0 0 0 .429 .429 .714
David Rishty 5 0 4 1 1 0 .800 .833 1.000
Henry Shalam 5 1 0 1 2 0 .000 .167 .000
Max Sutton 5 0 1 1 0 0 .200 .333 .200
Eli Harary 0 0 0 0 0 0 .000 .000 .000
Harry Franco 0 0 0 1 0 0 .000 1.000 .000
Douglas Dweck 5 1 1 1 0 0 .200 .333 .000
Totals 42 4 11 9 4 0 .262 .392 .357

Batting

2B - Albert Gammal 2; David Rishty
3B - Elliot Saka
RBI - Elliot Saka; David Rishty; Henry Shalam 2

Cleveland Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mikey Shalom 1 0 0 0 0 0 .000 .000 .000
Norman R. Jemal 6 1 2 0 0 0 .333 .333 .333
Carlos Abadi 7 0 0 0 1 0 .000 .000 .000
Ralph Chera 5 1 3 1 0 0 .600 .667 .600
Joseph Jemal 8 0 3 0 0 0 .375 .375 .375
Daniel Tawil 5 0 2 0 1 0 .400 .400 .400
Norman "Gazz" Jemal 6 0 1 0 0 0 .167 .167 .167
Lee Zekaria 6 0 2 0 1 0 .333 .333 .667
Eddie Rishty 2 1 1 0 0 0 .500 .500 1.000
Robert Braha 6 0 1 0 0 2 .167 .167 .167
Marc Nardea 0 0 0 0 0 0 .000 .000 .000
Murray Zalta 5 0 1 1 0 0 .200 .333 .200
Totals 57 3 16 2 3 2 .281 .305 .333

Batting

2B - Eddie Rishty
3B - Lee Zekaria
RBI - Carlos Abadi; Daniel Tawil; Lee Zekaria

Helter Skelter Pitchers

# Name IP H R ER ERA HR BB SO PC
Meyer Safdieh 12 2/3 23 14 14 7.74 0 2 2 0
Totals 23 14 14 7.74 0 2 2 0

Cleveland Indians Pitchers

# Name IP H R ER ERA HR BB SO PC
Mikey Shalom 12 2/3 16 6 6 3.32 0 6 0 0
Totals 16 6 6 3.32 0 6 0 0

Game Details