skip navigation
  • Mon, Dec 01, 2008
  • FINAL
WMD
WMD
0 - 0 Final
TREM
Tremendous
1 2 3 4 5 6 7 R H E
WMD 0 0 0 0 0 0 0 0 136 0
Tremendous 0 0 0 0 0 0 0 0 142 0

WMD Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Ashear 40 6 16 3 9 0 .400 .442 .550
Richie Braha 47 9 15 2 8 1 .319 .347 .511
Morris Kassin 24 3 11 0 3 1 .458 .458 .542
Edward Mishan 37 12 14 2 11 0 .378 .410 .676
Max Nesser 40 5 12 2 11 0 .300 .333 .650
Jordan Rumeld 31 5 10 0 7 2 .323 .323 .516
Michael Salomon 40 8 15 7 5 0 .375 .468 .550
Abe "Catcher" Seruya 19 1 4 0 3 3 .211 .211 .263
Isaac Shomer 33 6 11 5 4 0 .333 .421 .364
Jackie Tawil 47 12 20 0 7 1 .426 .426 .745
Ike Yedid 21 5 6 2 4 2 .286 .348 .286
Max Yedid 22 2 2 1 3 2 .091 .130 .136
Totals 401 74 136 24 75 12 .339 .376 .521

Batting

2B - Max Nesser 5; Edward Mishan 5; Morris Kassin 2; Richie Braha 3; Isaac Shomer; David Ashear 4; Max Yedid; Abe "Catcher" Seruya; Jackie Tawil 7; Jordan Rumeld; Michael Salomon 3
3B - Max Nesser 3; Richie Braha 3; David Ashear; Jackie Tawil; Jordan Rumeld; Michael Salomon 2
HR - Max Nesser; Edward Mishan 2; Jackie Tawil 2; Jordan Rumeld
RBI - Max Nesser 11; Ike Yedid 4; Edward Mishan 11; Morris Kassin 3; Richie Braha 8; Isaac Shomer 4; David Ashear 9; Max Yedid 3; Abe "Catcher" Seruya 3; Jackie Tawil 7; Jordan Rumeld 7; Michael Salomon 5

Tremendous Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jared Shulman 44 13 18 4 6 0 .409 .458 .636
Douglas Dweck 42 7 18 3 15 0 .429 .467 .548
Morris Harary 25 3 6 1 1 0 .240 .269 .240
Eddie Ebani 20 3 7 0 9 0 .350 .350 .650
Edmond Dweck 30 2 7 2 6 1 .233 .281 .367
Steve Aizer 12 2 3 1 1 1 .250 .308 .250
Henry Shalam 33 10 15 6 8 0 .455 .538 .758
Leo Picciotto 20 8 8 7 0 0 .400 .556 .450
Abie Dwek 42 8 15 4 11 2 .357 .413 .571
Ronnie Oved 20 0 6 0 2 0 .300 .300 .350
Max Sutton 40 6 20 1 10 1 .500 .512 .700
Avi Dwek 39 7 13 3 3 2 .333 .381 .410
Yaakov Goder 27 4 6 5 1 4 .222 .344 .370
Totals 394 73 142 37 73 11 .360 .415 .515

Batting

2B - Jared Shulman 3; Douglas Dweck 3; Eddie Ebani 2; Edmond Dweck 2; Henry Shalam 6; Leo Picciotto; Abie Dwek 2; Ronnie Oved; Max Sutton 3; Avi Dwek 3
3B - Jared Shulman 2; Douglas Dweck; Eddie Ebani 2; Edmond Dweck; Henry Shalam 2; Abie Dwek 2; Max Sutton; Yaakov Goder 2
HR - Jared Shulman; Abie Dwek; Max Sutton
RBI - Jared Shulman 6; Douglas Dweck 15; Morris Harary; Eddie Ebani 9; Edmond Dweck 6; Steve Aizer; Henry Shalam 8; Abie Dwek 11; Ronnie Oved 2; Max Sutton 10; Avi Dwek 3; Yaakov Goder

Game Details