skip navigation
  • Mon, Dec 01, 2008
  • FINAL
Norwood Nation
NORW
0 - 0 Final
CODE
Code Red
1 2 3 4 5 6 7 R H E
Norwood Nation 0 0 0 0 0 0 0 0 167 0
Code Red 0 0 0 0 0 0 0 0 131 0

Norwood Nation Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sammy Tawil 35 8 16 3 16 0 .457 .500 .714
Leon Sakkal 24 0 5 1 4 1 .208 .240 .250
Sonny Shalom 48 11 17 1 8 0 .354 .367 .646
Abraham Saka 18 4 6 0 5 0 .333 .333 .556
Albert Edery 41 6 15 0 8 1 .366 .366 .537
Ikey Kassin 32 7 9 1 4 3 .281 .303 .375
Eddie Rishty 38 12 22 5 7 0 .579 .628 .921
Jack Gemal 45 5 17 2 7 0 .378 .404 .244
Solly Chehebar 45 10 22 2 10 1 .489 .511 .756
Gabe Abadi 32 7 11 0 3 0 .344 .344 .531
Ely Bash Cohen 39 3 11 0 3 0 .282 .282 .385
Isaac "Norwood" Dweck 40 6 16 1 5 0 .400 .415 .525
Totals 437 79 167 16 80 6 .382 .404 .547

Batting

2B - Sammy Tawil 5; Leon Sakkal; Sonny Shalom 4; Abraham Saka 2; Albert Edery; Ikey Kassin 3; Eddie Rishty 3; Jack Gemal 4; Solly Chehebar 4; Gabe Abadi 6; Ely Bash Cohen 2; Isaac "Norwood" Dweck 5
3B - Sammy Tawil 2; Sonny Shalom 2; Abraham Saka; Albert Edery 3; Eddie Rishty 2; Solly Chehebar; Ely Bash Cohen
HR - Sonny Shalom 2; Eddie Rishty 2; Solly Chehebar 2
RBI - Sammy Tawil 16; Leon Sakkal 4; Sonny Shalom 8; Abraham Saka 5; Albert Edery 8; Ikey Kassin 4; Eddie Rishty 7; Jack Gemal 7; Solly Chehebar 10; Gabe Abadi 3; Ely Bash Cohen 3; Isaac "Norwood" Dweck 5

Code Red Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jack Zalta 25 0 4 2 2 1 .160 .222 .160
Elliot Rishty 36 7 12 0 4 1 .333 .333 .556
David Rishty 35 8 17 4 9 1 .486 .538 .686
Steven Safdieh 35 9 17 5 7 1 .486 .550 .857
Morris Shamah 37 11 15 11 5 0 .405 .542 .730
Red Nesser 1 0 0 1 1 0 .000 .500 .000
David Labaton 26 1 7 2 3 1 .269 .321 .385
Michael Bo Cohen 24 3 9 0 3 1 .375 .375 .458
Sam Cohen 39 8 14 5 7 0 .359 .432 .590
Norman "Gazz" Jemal 17 1 5 0 4 0 .294 .294 .294
Maurice Haber 38 7 16 6 7 0 .421 .500 .526
Abraham Haber 21 1 2 2 1 1 .095 .174 .143
Abe Cohen 42 7 13 0 9 0 .310 .310 .595
Totals 376 63 131 38 62 7 .348 .408 .537

Batting

2B - Elliot Rishty 3; David Rishty 7; Steven Safdieh 9; Morris Shamah 5; David Labaton 3; Michael Bo Cohen 2; Sam Cohen 6; Maurice Haber 2; Abraham Haber; Abe Cohen 4
3B - Elliot Rishty; Steven Safdieh 2; Morris Shamah 2; Maurice Haber; Abe Cohen
HR - Elliot Rishty; Morris Shamah; Sam Cohen; Abe Cohen 2
RBI - Jack Zalta 2; Elliot Rishty 4; David Rishty 9; Steven Safdieh 7; Morris Shamah 5; Red Nesser; David Labaton 3; Michael Bo Cohen 3; Sam Cohen 7; Norman "Gazz" Jemal 4; Maurice Haber 7; Abraham Haber; Abe Cohen 9

Game Details