skip navigation
  • Tue, Dec 01, 2009
  • FINAL
Sultan of Swat
SOS
0 - 0 Final
SILV
Silver Hammers
1 2 3 4 5 6 7 R H E
Sultan of Swat 0 0 0 0 0 0 0 0 150 0
Silver Hammers 0 0 0 0 0 0 0 0 138 0

Sultan of Swat Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sam J Sutton 35 2 7 2 4 0 .200 .243 .200
Jason Sultan 34 4 11 5 8 0 .324 .410 .412
Ezra Sultan 31 2 5 1 2 2 .161 .188 .226
Jared Shulman 38 5 15 5 6 0 .395 .465 .526
Albert Levy 34 4 13 0 13 0 .382 .382 .559
Michael Salomon 46 11 21 4 17 0 .457 .500 .826
Eddie Rishty 47 16 28 6 7 0 .596 .642 .915
Leon Sakkal 31 3 4 3 6 1 .129 .206 .194
Jack Gemal 41 8 14 3 4 0 .341 .386 .488
Alony Friedman 39 8 14 4 3 4 .359 .419 .513
Gabe Abadi 39 11 18 1 4 1 .462 .475 .667
Moses Eastman 0 0 0 0 0 0 .000 .000 .000
Totals 415 74 150 34 74 8 .361 .410 .530

Batting

2B - Jason Sultan 3; Jared Shulman 3; Albert Levy 4; Michael Salomon 7; Eddie Rishty 5; Leon Sakkal 2; Jack Gemal 4; Alony Friedman 3; Gabe Abadi 8
3B - Ezra Sultan; Jared Shulman; Albert Levy; Michael Salomon 2; Eddie Rishty 5; Jack Gemal
HR - Michael Salomon 2; Alony Friedman
RBI - Sam J Sutton 4; Jason Sultan 8; Ezra Sultan 2; Jared Shulman 6; Albert Levy 13; Michael Salomon 17; Eddie Rishty 7; Leon Sakkal 6; Jack Gemal 4; Alony Friedman 3; Gabe Abadi 4

Silver Hammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steven Safdieh 40 6 13 4 5 0 .325 .386 .500
Meyer Safdieh 34 5 7 5 4 2 .206 .308 .235
Max Sutton 45 8 19 3 7 1 .422 .458 .556
Ikey Massry 36 3 14 3 7 1 .389 .436 .417
Eddie Hakim 27 3 6 1 2 2 .222 .250 .259
Norman "Gazz" Jemal 41 7 14 0 6 0 .341 .341 .415
Eddie Ebani 43 5 10 1 7 0 .233 .250 .302
Victor Dweck 36 3 12 0 6 0 .333 .333 .417
Isaac "Norwood" Dweck 44 8 15 4 3 0 .341 .396 .477
Elliot Betesh 43 4 21 2 4 0 .488 .511 .558
Steve Aizer 7 0 1 0 0 1 .143 .143 .143
Ruby Antebi 27 2 6 1 2 3 .222 .250 .333
Totals 423 54 138 24 53 10 .326 .362 .414

Batting

2B - Steven Safdieh 2; Meyer Safdieh; Max Sutton 2; Ikey Massry; Eddie Hakim; Norman "Gazz" Jemal 3; Eddie Ebani 3; Victor Dweck; Isaac "Norwood" Dweck 4; Elliot Betesh 3; Ruby Antebi 3
3B - Steven Safdieh; Max Sutton 2; Victor Dweck; Isaac "Norwood" Dweck
HR - Steven Safdieh
RBI - Steven Safdieh 5; Meyer Safdieh 4; Max Sutton 7; Ikey Massry 7; Eddie Hakim 2; Norman "Gazz" Jemal 6; Eddie Ebani 7; Victor Dweck 6; Isaac "Norwood" Dweck 3; Elliot Betesh 4; Ruby Antebi 2

Game Details