skip navigation
  • Wed, Dec 01, 2010
  • FINAL
U.S. Marshalls
USM
0 - 0 Final
SIT
The Situation
1 2 3 4 5 6 7 R H E
U.S. Marshalls 0 0 0 0 0 0 0 0 192 0
The Situation 0 0 0 0 0 0 0 0 194 0

U.S. Marshalls Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Ashear 41 4 16 3 7 2 .390 .432 .610
Allie Marshall 44 23 27 6 17 0 .614 .660 1.159
Jason Marshall 27 3 11 2 3 2 .407 .448 .481
Abe Cohen 51 13 17 2 6 0 .333 .358 .451
Hymie Shamah 39 10 11 8 7 1 .282 .404 .513
Eddie Hakim 27 4 13 1 13 0 .481 .500 .741
Adam Marshall 6 7 5 1 0 0 .833 .857 1.667
Michael Salomon 38 17 20 7 20 0 .526 .600 1.053
Irwin Cohen 30 9 11 2 2 1 .367 .406 .500
Albert Levy 35 5 14 0 7 0 .400 .400 .629
David Harari 45 13 25 1 23 0 .556 .565 .889
David Braka 50 14 22 1 11 1 .440 .451 .540
Totals 433 122 192 34 116 7 .443 .484 .707

Batting

2B - David Ashear; Allie Marshall 14; Jason Marshall 2; Abe Cohen 4; Hymie Shamah 2; Eddie Hakim 3; Michael Salomon 10; Albert Levy 4; David Harari 2; David Braka 5
3B - David Ashear 4; Allie Marshall 2; Abe Cohen; Hymie Shamah 2; Eddie Hakim 2; Michael Salomon 2; Irwin Cohen 2; Albert Levy 2; David Harari 5
HR - Allie Marshall 2; Hymie Shamah; Adam Marshall 2; Michael Salomon 2; David Harari
RBI - David Ashear 7; Allie Marshall 17; Jason Marshall 3; Abe Cohen 6; Hymie Shamah 7; Eddie Hakim 13; Michael Salomon 20; Irwin Cohen 2; Albert Levy 7; David Harari 23; David Braka 11

The Situation Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ikey Kassin 30 5 11 1 8 0 .367 .387 .467
Red Nesser 5 0 0 0 0 1 .000 .000 .000
Jody Laboz 44 10 23 0 11 0 .523 .523 .705
Jared Shulman 45 15 19 8 12 0 .422 .509 .600
Zvi Goldberg 45 12 20 4 17 0 .444 .490 .756
Adam Shulman 35 6 11 3 5 0 .314 .368 .400
Elliot Betesh 50 16 20 5 4 0 .400 .455 .560
Solly Chehebar 47 10 24 2 16 1 .511 .531 .660
Morris Kassin 42 11 20 0 11 0 .476 .476 .738
Max Sutton 47 10 16 3 9 2 .340 .380 .511
Ira Shulman 18 7 7 0 2 0 .389 .389 .444
Leor Friedman 40 11 23 6 18 1 .575 .630 1.025
Totals 448 113 194 32 113 5 .433 .471 .632

Batting

2B - Ikey Kassin 3; Jody Laboz 6; Jared Shulman 3; Zvi Goldberg 9; Adam Shulman; Elliot Betesh 4; Solly Chehebar 3; Morris Kassin 4; Max Sutton 4; Ira Shulman; Leor Friedman 4
3B - Jody Laboz; Jared Shulman; Zvi Goldberg; Adam Shulman; Elliot Betesh 2; Solly Chehebar 2; Morris Kassin 2; Max Sutton 2; Leor Friedman 4
HR - Jared Shulman; Zvi Goldberg; Morris Kassin; Leor Friedman 2
RBI - Ikey Kassin 8; Jody Laboz 11; Jared Shulman 12; Zvi Goldberg 17; Adam Shulman 5; Elliot Betesh 4; Solly Chehebar 16; Morris Kassin 11; Max Sutton 9; Ira Shulman 2; Leor Friedman 18

Game Details