skip navigation
  • Wed, Dec 01, 2010
  • FINAL
Maureese's Pieces
MOPC
0 - 0 Final
KZII
Killer Zee's II
1 2 3 4 5 6 7 R H E
Maureese's Pieces 0 0 0 0 0 0 0 0 142 0
Killer Zee's II 0 0 0 0 0 0 0 0 176 0

Maureese's Pieces Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sollie S. Tawil 14 2 3 1 2 0 .214 .267 .286
Jeffrey Saka 13 2 7 0 3 0 .538 .538 .769
Steven Safdieh 38 6 17 7 14 0 .447 .533 .711
David Rishty 41 8 14 1 8 0 .341 .357 .341
Eddie Rishty 45 11 21 5 11 0 .467 .520 .778
Leo Picciotto 46 9 18 3 3 0 .391 .429 .543
Abe Hidary 30 5 10 2 4 0 .333 .375 .500
Ezra Sultan 23 3 5 2 3 1 .217 .280 .391
Jordan Rumeld 43 9 16 0 6 1 .372 .372 .581
Meyer Safdieh 29 3 8 0 4 0 .276 .276 .310
Norman R. Jemal 22 3 7 1 5 0 .318 .348 .364
Albert Edery 18 3 5 0 1 0 .278 .278 .389
Solomon Dweck 3 1 1 0 0 0 .333 .333 .333
Maurice Haber 39 2 10 4 4 0 .256 .326 .282
Totals 404 67 142 26 68 2 .351 .391 .495

Batting

2B - Sollie S. Tawil; Jeffrey Saka; Steven Safdieh 4; Eddie Rishty; Leo Picciotto 5; Abe Hidary; Jordan Rumeld 3; Meyer Safdieh; Norman R. Jemal; Maurice Haber
3B - Jeffrey Saka; Eddie Rishty 2; Leo Picciotto; Abe Hidary 2; Ezra Sultan 2; Jordan Rumeld 3; Albert Edery
HR - Steven Safdieh 2; Eddie Rishty 3
RBI - Sollie S. Tawil 2; Jeffrey Saka 3; Steven Safdieh 14; David Rishty 8; Eddie Rishty 11; Leo Picciotto 3; Abe Hidary 4; Ezra Sultan 3; Jordan Rumeld 6; Meyer Safdieh 4; Norman R. Jemal 5; Albert Edery; Maurice Haber 4

Killer Zee's II Batters

# Name AB R H BB RBI SO AVG OBP SLG
Richie Braha 50 12 17 3 6 0 .340 .377 .440
Joe Chera 45 11 23 5 15 0 .511 .560 .800
Lee Zekaria 45 13 21 5 9 0 .467 .520 .711
Jason Sultan 42 6 11 2 10 1 .262 .295 .357
Avi Dwek 40 10 16 7 12 1 .400 .489 .675
Steve Cornman 2 1 2 0 0 0 1.000 1.000 1.000
Rafe Serouya 19 6 6 1 3 2 .316 .350 .474
Ike Yedid 29 3 11 1 1 0 .379 .400 .483
Sonny Shalom 41 9 20 6 13 0 .488 .553 .805
Sammy Krost 44 12 20 0 11 1 .455 .455 .727
David Labaton 28 7 12 4 6 0 .429 .500 .571
Stephen Betesh 41 10 17 0 14 0 .415 .415 .707
Totals 426 100 176 34 100 5 .413 .457 .627

Batting

2B - Richie Braha 5; Joe Chera 4; Lee Zekaria 4; Jason Sultan 2; Avi Dwek 3; Ike Yedid 3; Sonny Shalom 7; Sammy Krost 5; David Labaton 2; Stephen Betesh 4
3B - Joe Chera 3; Lee Zekaria 2; Jason Sultan; Avi Dwek; Sonny Shalom 3; Sammy Krost 2; David Labaton; Stephen Betesh
HR - Joe Chera; Lee Zekaria; Avi Dwek 2; Rafe Serouya; Sammy Krost; Stephen Betesh 2
RBI - Richie Braha 6; Joe Chera 15; Lee Zekaria 9; Jason Sultan 10; Avi Dwek 12; Rafe Serouya 3; Ike Yedid; Sonny Shalom 13; Sammy Krost 11; David Labaton 6; Stephen Betesh 14

Game Details