skip navigation
  • Thu, Dec 01, 2011
  • FINAL
Watch Out! (Sacred Hitless)
SACR
0 - 0 Final
UNFI
Unfinished Business
1 2 3 4 5 6 7 R H E
Watch Out! (Sacred Hitless) 0 0 0 0 0 0 0 0 159 0
Unfinished Business 0 0 0 0 0 0 0 0 179 0

Watch Out! (Sacred Hitless) Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steve Cornman 8 0 1 4 0 0 .125 .417 .125
Eddie Matut 41 7 13 3 8 3 .317 .364 .537
Irwin Cohen 50 7 21 1 3 0 .420 .431 .500
David Farca 36 6 14 5 9 3 .389 .463 .639
David Franco 45 12 18 2 6 1 .400 .426 .733
Mikey Shalom 41 4 9 4 2 2 .220 .289 .244
Sam J Sutton 43 4 19 3 6 0 .442 .478 .535
Moses Eastman 5 0 0 1 0 0 .000 .167 .000
Isaac Saka 15 1 3 0 1 0 .200 .200 .267
Michael Salomon 44 7 20 5 12 0 .455 .510 .591
Sammy Krost 31 4 8 4 2 0 .258 .343 .323
Morris Kassin 46 6 23 1 9 0 .500 .511 .652
Stefan Betesh 36 3 10 1 1 1 .278 .297 .361
Totals 441 61 159 34 59 10 .361 .406 .499

Batting

2B - Eddie Matut 2; Irwin Cohen 4; David Farca 4; David Franco 11; Mikey Shalom; Sam J Sutton 4; Isaac Saka; Michael Salomon 4; Sammy Krost 2; Morris Kassin 5; Stefan Betesh 3
3B - Eddie Matut 2; David Farca; David Franco 2; Michael Salomon; Morris Kassin
HR - Eddie Matut; David Farca
RBI - Eddie Matut 8; Irwin Cohen 3; David Farca 9; David Franco 6; Mikey Shalom 2; Sam J Sutton 6; Isaac Saka; Michael Salomon 12; Sammy Krost 2; Morris Kassin 9; Stefan Betesh

Unfinished Business Batters

# Name AB R H BB RBI SO AVG OBP SLG
Richie Braha 44 7 17 3 5 2 .386 .426 .455
Steve Aizer 5 1 3 0 3 0 .600 .600 .600
Maurice Haber 45 5 23 5 11 1 .511 .560 .622
Jody Laboz 43 5 17 5 6 0 .395 .458 .419
Jack Zalta 32 4 10 1 4 0 .312 .333 .312
Selim Levy 43 19 21 7 22 0 .488 .560 .860
Steven Safdieh 43 11 22 4 13 0 .512 .553 .767
Jack Bawabeh 17 7 6 4 1 4 .353 .476 .353
Sammy "Insane" Sutton 33 6 10 3 3 0 .303 .361 .394
Eddie Rishty 45 18 26 7 4 0 .578 .635 .889
Nemi Katz 34 5 8 3 5 2 .235 .297 .324
Saul Cohen 41 8 16 1 11 0 .390 .405 .512
Totals 425 96 179 43 88 9 .421 .474 .565

Batting

2B - Richie Braha 3; Maurice Haber 3; Jody Laboz; Selim Levy 6; Steven Safdieh 4; Sammy "Insane" Sutton 3; Eddie Rishty 7; Nemi Katz 3; Saul Cohen
3B - Maurice Haber; Selim Levy 2; Steven Safdieh 2; Eddie Rishty 2; Saul Cohen 2
HR - Selim Levy 2; Steven Safdieh; Eddie Rishty
RBI - Richie Braha 5; Steve Aizer 3; Maurice Haber 11; Jody Laboz 6; Jack Zalta 4; Selim Levy 22; Steven Safdieh 13; Jack Bawabeh; Sammy "Insane" Sutton 3; Eddie Rishty 4; Nemi Katz 5; Saul Cohen 11

Game Details