skip navigation
  • Thu, Dec 01, 2011
  • FINAL
Grip It N' Rip It
GNRI
0 - 0 Final
DODG
Dodgers
1 2 3 4 5 6 7 R H E
Grip It N' Rip It 0 0 0 0 0 0 0 0 157 0
Dodgers 0 0 0 0 0 0 0 0 170 0

Grip It N' Rip It Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jordan Rumeld 50 6 17 2 7 0 .340 .365 .560
Gabe Abadi 40 9 17 5 5 0 .425 .489 .650
Abraham Saka 46 8 17 1 2 0 .370 .383 .565
Zack Ashkenazi 18 4 6 2 6 1 .333 .400 .667
Ike Shrem 19 3 9 0 2 0 .474 .474 .526
Adam Shulman 41 4 12 3 7 0 .293 .341 .415
Stephen Betesh 43 4 16 3 10 1 .372 .413 .512
Ira Shulman 15 4 4 2 0 2 .267 .353 .267
Leor Friedman 45 10 12 3 5 2 .267 .312 .422
Michael S. Rishty 44 6 19 5 7 3 .432 .490 .614
Abie Dwek 38 6 11 2 7 2 .289 .325 .579
Zvi Goldberg 46 3 17 1 8 0 .370 .383 .500
Totals 445 67 157 29 66 11 .353 .392 .530

Batting

2B - Jordan Rumeld 7; Gabe Abadi 2; Abraham Saka 5; Zack Ashkenazi 2; Ike Shrem; Adam Shulman 3; Stephen Betesh 2; Leor Friedman 5; Michael S. Rishty 4; Abie Dwek 3; Zvi Goldberg 6
3B - Jordan Rumeld 2; Gabe Abadi 2; Abraham Saka 2; Zack Ashkenazi 2; Adam Shulman; Stephen Betesh 2; Leor Friedman; Michael S. Rishty 2; Abie Dwek 4
HR - Gabe Abadi
RBI - Jordan Rumeld 7; Gabe Abadi 5; Abraham Saka 2; Zack Ashkenazi 6; Ike Shrem 2; Adam Shulman 7; Stephen Betesh 10; Leor Friedman 5; Michael S. Rishty 7; Abie Dwek 7; Zvi Goldberg 8

Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nathan Zalta 39 8 15 4 16 2 .385 .442 .821
Eddie Hakim 37 12 18 1 16 0 .486 .500 .757
Irving Betesh 23 4 5 1 1 1 .217 .250 .217
Ike Yedid 23 4 8 2 6 0 .348 .400 .522
Carlos Abadi 45 11 15 1 1 0 .333 .348 .533
Joey Bawabeh 27 1 11 0 3 1 .407 .407 .519
Jackie Tawil 44 15 25 4 11 0 .568 .604 .932
David Simhon 34 2 13 3 1 2 .382 .432 .412
David Rishty 46 12 24 0 10 0 .522 .522 .717
Solly Chehebar 41 11 21 3 13 0 .512 .545 .756
Joe Zekaria 42 4 11 4 5 0 .262 .326 .310
Mark Sabbagh 21 1 4 2 2 1 .190 .261 .238
Totals 422 85 170 25 85 7 .403 .436 .597

Batting

2B - Nathan Zalta 3; Eddie Hakim 3; Ike Yedid 2; Carlos Abadi 5; Joey Bawabeh; Jackie Tawil 7; David Simhon; David Rishty 3; Solly Chehebar 4; Joe Zekaria 2; Mark Sabbagh
3B - Nathan Zalta; Eddie Hakim 2; Ike Yedid; Carlos Abadi 2; Joey Bawabeh; Jackie Tawil 3; David Rishty 3; Solly Chehebar 3
HR - Nathan Zalta 4; Eddie Hakim; Jackie Tawil
RBI - Nathan Zalta 16; Eddie Hakim 16; Irving Betesh; Ike Yedid 6; Carlos Abadi; Joey Bawabeh 3; Jackie Tawil 11; David Simhon; David Rishty 10; Solly Chehebar 13; Joe Zekaria 5; Mark Sabbagh 2

Game Details