skip navigation
  • Thu, Dec 01, 2011
  • FINAL
Cheeseheads
CHEE
0 - 0 Final
ALLIE
Allie-Oop
1 2 3 4 5 6 7 R H E
Cheeseheads 0 0 0 0 0 0 0 0 167 0
Allie-Oop 0 0 0 0 0 0 0 0 142 0

Cheeseheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jared Shulman 46 11 18 6 7 1 .391 .462 .543
Abraham Haber 43 9 15 3 4 0 .349 .391 .442
Jimmy Malakh 45 10 20 5 12 1 .444 .500 .733
Ezra Tebele 14 1 2 0 0 2 .143 .143 .143
Douglas Dweck 42 9 14 7 8 1 .333 .429 .357
Albert Levy 44 8 19 1 4 1 .432 .444 .636
Ikey Mavorah 45 8 22 7 11 0 .489 .558 .644
Nathan (Steven) Betesh 19 3 4 3 1 1 .211 .318 .211
Marc Braha 5 0 2 3 0 0 .400 .625 .600
Adam Marshall 18 1 5 0 4 1 .278 .278 .278
Steven Gindi 49 8 23 4 12 0 .469 .509 .796
Victor Dweck 40 4 11 0 11 1 .275 .275 .300
Jack Harary 30 6 12 0 3 1 .400 .400 .433
Totals 440 78 167 39 77 10 .380 .430 .516

Batting

2B - Jared Shulman 2; Abraham Haber 2; Jimmy Malakh 10; Douglas Dweck; Albert Levy 4; Ikey Mavorah 5; Marc Braha; Steven Gindi 9; Victor Dweck; Jack Harary
3B - Jared Shulman; Abraham Haber; Albert Levy; Ikey Mavorah; Steven Gindi 2
HR - Jared Shulman; Jimmy Malakh; Albert Levy; Steven Gindi
RBI - Jared Shulman 7; Abraham Haber 4; Jimmy Malakh 12; Douglas Dweck 8; Albert Levy 4; Ikey Mavorah 11; Nathan (Steven) Betesh; Adam Marshall 4; Steven Gindi 12; Victor Dweck 11; Jack Harary 3

Allie-Oop Batters

# Name AB R H BB RBI SO AVG OBP SLG
Allie Marshall 41 14 21 5 14 0 .512 .565 .854
Nathan Tawil 41 14 17 7 6 2 .415 .500 .561
Ralph Chera 35 5 9 2 6 1 .257 .297 .429
Jason Sultan 41 4 16 3 12 1 .390 .432 .512
Norman "Gazz" Jemal 30 4 14 0 5 0 .467 .467 .533
Jason Marshall 32 9 12 2 2 0 .375 .412 .500
Sonny Shalom 42 12 13 7 4 0 .310 .408 .405
Alony Friedman 35 2 9 3 2 1 .257 .316 .286
Norman R. Jemal 21 1 5 1 2 0 .238 .273 .381
David Harari 33 8 12 0 19 1 .364 .364 .606
Max Yedid 13 2 3 0 0 0 .231 .231 .231
Avi Dwek 37 4 11 3 6 0 .297 .350 .486
Totals 401 79 142 33 78 6 .354 .403 .504

Batting

2B - Allie Marshall 8; Nathan Tawil 4; Ralph Chera 3; Jason Sultan; Norman "Gazz" Jemal 2; Jason Marshall 2; Sonny Shalom 2; Alony Friedman; Norman R. Jemal; David Harari 2; Avi Dwek
3B - Nathan Tawil; Jason Sultan 2; Jason Marshall; Sonny Shalom; Norman R. Jemal; David Harari 3; Avi Dwek 3
HR - Allie Marshall 2; Ralph Chera
RBI - Allie Marshall 14; Nathan Tawil 6; Ralph Chera 6; Jason Sultan 12; Norman "Gazz" Jemal 5; Jason Marshall 2; Sonny Shalom 4; Alony Friedman 2; Norman R. Jemal 2; David Harari 19; Avi Dwek 6

Game Details