skip navigation
  • Thu, Dec 01, 2011
  • FINAL
Cheeseheads
CHEE
0 - 0 Final
ALLIE
Allie-Oop
1 2 3 4 5 6 7 R H E
Cheeseheads 0 0 0 0 0 0 0 0 167 0
Allie-Oop 0 0 0 0 0 0 0 0 142 0

Cheeseheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adam Marshall 18 1 5 0 4 1 .278 .278 .278
Jared Shulman 46 11 18 6 7 1 .391 .462 .543
Jimmy Malakh 45 10 20 5 12 1 .444 .500 .733
Ezra Tebele 14 1 2 0 0 2 .143 .143 .143
Ikey Mavorah 45 8 22 7 11 0 .489 .558 .644
Steven Gindi 49 8 23 4 12 0 .469 .509 .796
Jack Harary 30 6 12 0 3 1 .400 .400 .433
Albert Levy 44 8 19 1 4 1 .432 .444 .636
Abraham Haber 43 9 15 3 4 0 .349 .391 .442
Victor Dweck 40 4 11 0 11 1 .275 .275 .300
Marc Braha 5 0 2 3 0 0 .400 .625 .600
Nathan (Steven) Betesh 19 3 4 3 1 1 .211 .318 .211
Douglas Dweck 42 9 14 7 8 1 .333 .429 .357
Totals 440 78 167 39 77 10 .380 .430 .516

Batting

2B - Jared Shulman 2; Jimmy Malakh 10; Ikey Mavorah 5; Steven Gindi 9; Jack Harary; Albert Levy 4; Abraham Haber 2; Victor Dweck; Marc Braha; Douglas Dweck
3B - Jared Shulman; Ikey Mavorah; Steven Gindi 2; Albert Levy; Abraham Haber
HR - Jared Shulman; Jimmy Malakh; Steven Gindi; Albert Levy
RBI - Adam Marshall 4; Jared Shulman 7; Jimmy Malakh 12; Ikey Mavorah 11; Steven Gindi 12; Jack Harary 3; Albert Levy 4; Abraham Haber 4; Victor Dweck 11; Nathan (Steven) Betesh; Douglas Dweck 8

Allie-Oop Batters

# Name AB R H BB RBI SO AVG OBP SLG
Max Yedid 13 2 3 0 0 0 .231 .231 .231
Jason Sultan 41 4 16 3 12 1 .390 .432 .512
Nathan Tawil 41 14 17 7 6 2 .415 .500 .561
Norman "Gazz" Jemal 30 4 14 0 5 0 .467 .467 .533
Norman R. Jemal 21 1 5 1 2 0 .238 .273 .381
Jason Marshall 32 9 12 2 2 0 .375 .412 .500
Allie Marshall 41 14 21 5 14 0 .512 .565 .854
Sonny Shalom 42 12 13 7 4 0 .310 .408 .405
David Harari 33 8 12 0 19 1 .364 .364 .606
Ralph Chera 35 5 9 2 6 1 .257 .297 .429
Alony Friedman 35 2 9 3 2 1 .257 .316 .286
Avi Dwek 37 4 11 3 6 0 .297 .350 .486
Totals 401 79 142 33 78 6 .354 .403 .504

Batting

2B - Jason Sultan; Nathan Tawil 4; Norman "Gazz" Jemal 2; Norman R. Jemal; Jason Marshall 2; Allie Marshall 8; Sonny Shalom 2; David Harari 2; Ralph Chera 3; Alony Friedman; Avi Dwek
3B - Jason Sultan 2; Nathan Tawil; Norman R. Jemal; Jason Marshall; Sonny Shalom; David Harari 3; Avi Dwek 3
HR - Allie Marshall 2; Ralph Chera
RBI - Jason Sultan 12; Nathan Tawil 6; Norman "Gazz" Jemal 5; Norman R. Jemal 2; Jason Marshall 2; Allie Marshall 14; Sonny Shalom 4; David Harari 19; Ralph Chera 6; Alony Friedman 2; Avi Dwek 6

Game Details