skip navigation
  • Sat, Dec 01, 2012
  • FINAL
Fountain of Yoots
YOOT
0 - 0 Final
DAL2
Dallas II
1 2 3 4 5 6 7 R H E
Fountain of Yoots 0 0 0 0 0 0 0 0 190 0
Dallas II 0 0 0 0 0 0 0 0 141 0

Fountain of Yoots Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eddie Gindi 11 0 2 0 0 1 .182 .182 .182
Joe Eshko 50 19 24 5 11 0 .480 .527 .740
Nathan (Steven) Betesh 46 9 18 2 5 0 .391 .417 .543
Robert Braha 37 9 13 5 8 1 .351 .429 .568
Irwin Cohen 56 16 27 2 9 0 .482 .500 .661
Zack Goldberg 20 3 8 1 4 0 .400 .429 .500
David Harari 49 12 22 7 33 1 .449 .518 .857
Eli Harary 47 9 18 5 11 0 .383 .442 .681
Jack Hazan 14 0 2 0 0 0 .143 .143 .143
Jacob Jemal 40 4 11 3 6 0 .275 .326 .325
Jody Laboz 49 5 21 4 9 0 .429 .472 .469
Abraham Saka 44 8 16 2 5 0 .364 .391 .636
Ezra Tebele 21 5 8 3 3 3 .381 .458 .524
Totals 484 99 190 39 104 6 .393 .438 .585

Batting

2B - Abraham Saka 5; David Harari; Joe Eshko 6; Robert Braha 6; Jody Laboz 2; Irwin Cohen 8; Eli Harary 6; Nathan (Steven) Betesh 5; Zack Goldberg 2; Ezra Tebele 3; Jacob Jemal 2
3B - Abraham Saka 2; David Harari 5; Joe Eshko 2; Robert Braha; Irwin Cohen; Eli Harary; Nathan (Steven) Betesh
HR - Abraham Saka; David Harari 3; Joe Eshko; Eli Harary 2
RBI - Abraham Saka 5; David Harari 33; Joe Eshko 11; Robert Braha 8; Jody Laboz 9; Irwin Cohen 9; Eli Harary 11; Nathan (Steven) Betesh 5; Zack Goldberg 4; Ezra Tebele 3; Jacob Jemal 6

Dallas II Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Ashear 34 4 7 4 4 0 .206 .289 .265
Stefan Betesh 36 4 12 0 4 1 .333 .333 .472
David Braka 51 5 15 2 12 0 .294 .321 .353
Ben Cain 35 3 7 2 4 2 .200 .243 .257
Charles Haddad 33 3 9 0 0 2 .273 .273 .455
Jack Haddad 46 4 19 3 11 1 .413 .449 .565
Benjamin Mann 37 3 9 1 5 3 .243 .263 .351
Red Nesser 9 1 0 2 0 3 .000 .182 .000
David Rishty 46 4 19 3 11 1 .413 .449 .565
Henry Shalam 37 11 15 14 6 1 .405 .569 .649
Sammy "Insane" Sutton 44 4 9 3 2 0 .205 .255 .227
Nathan Tawil 47 10 20 6 10 0 .426 .491 .894
Totals 455 56 141 40 69 14 .310 .366 .459

Batting

2B - Sammy "Insane" Sutton; Benjamin Mann 2; Stefan Betesh 3; Jack Haddad 7; David Ashear 2; Nathan Tawil 7; Ben Cain 2; David Braka 3; Henry Shalam 7; David Rishty 7; Charles Haddad 2
3B - Benjamin Mann; Stefan Betesh; Nathan Tawil 6; Henry Shalam; Charles Haddad 2
HR - Nathan Tawil
RBI - Sammy "Insane" Sutton 2; Benjamin Mann 5; Stefan Betesh 4; Jack Haddad 11; David Ashear 4; Nathan Tawil 10; Ben Cain 4; David Braka 12; Henry Shalam 6; David Rishty 11

Game Details