skip navigation
  • Sun, Dec 01, 2013
  • FINAL
Exit 105
E105
0 - 0 Final
BRAV
Braves
1 2 3 4 5 6 7 R H E
Exit 105 0 0 0 0 0 0 0 0 154 0
Braves 0 0 0 0 0 0 0 0 165 0

Exit 105 Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Braka 44 7 21 10 9 0 .477 .574 .795
Elliot Betesh 54 8 22 5 1 1 .407 .458 .481
Ariel Bivas 26 4 8 3 5 2 .308 .379 .423
Jack Haddad 40 9 12 3 10 2 .300 .349 .500
Eli Harary 50 7 17 2 12 1 .340 .365 .560
Ezra Sakkal 26 4 4 6 2 1 .154 .312 .269
Leon Sakkal 22 2 7 0 1 2 .318 .318 .318
Morris Shamah 42 11 16 13 8 0 .381 .527 .500
David R Tawil 44 2 11 2 11 2 .250 .283 .409
Nathan Tawil 48 15 18 7 6 1 .375 .455 .562
Sol Tawil 43 12 17 3 14 2 .395 .435 .581
Max Yedid 11 0 1 0 1 0 .091 .091 .091
Totals 450 81 154 54 80 14 .342 .413 .502

Batting

2B - David R Tawil; Ariel Bivas; Morris Shamah 3; Eli Harary 8; Ezra Sakkal 3; David Braka 7; Nathan Tawil 2; Sol Tawil 3; Elliot Betesh 2; Jack Haddad 6
3B - David R Tawil 3; Ariel Bivas; Morris Shamah; David Braka 2; Nathan Tawil 2; Sol Tawil; Elliot Betesh; Jack Haddad
HR - Eli Harary; David Braka; Nathan Tawil; Sol Tawil
RBI - David R Tawil 11; Ariel Bivas 5; Morris Shamah 8; Max Yedid; Eli Harary 12; Ezra Sakkal 2; David Braka 9; Nathan Tawil 6; Sol Tawil 14; Elliot Betesh; Leon Sakkal; Jack Haddad 10

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Elliot Antebi 30 2 6 2 2 3 .200 .250 .333
Nathan (Steven) Betesh 60 10 22 1 3 0 .367 .377 .450
Stephen Betesh 40 7 16 7 10 2 .400 .489 .525
Abe Cohen 57 12 16 4 2 0 .281 .328 .386
Irwin Cohen 59 8 25 1 10 0 .424 .433 .593
Morris Harary 44 6 15 6 8 2 .341 .420 .614
Jack Hazan 20 1 2 0 3 3 .100 .100 .100
Jacob Jemal 41 5 12 0 2 4 .293 .293 .366
Jody Laboz 44 3 12 1 4 0 .273 .289 .432
Sam Mishaan 51 10 24 7 16 0 .471 .534 .824
Jeffrey Saka 19 2 4 6 1 3 .211 .400 .316
Sollie S. Tawil 39 4 11 5 5 5 .282 .364 .359
Totals 504 70 165 40 66 22 .327 .377 .476

Batting

2B - Sollie S. Tawil; Jacob Jemal 3; Stephen Betesh 5; Nathan (Steven) Betesh 5; Elliot Antebi 2; Sam Mishaan 7; Abe Cohen 2; Jody Laboz; Morris Harary 3; Irwin Cohen 2
3B - Sollie S. Tawil; Elliot Antebi; Sam Mishaan; Abe Cohen 2; Jeffrey Saka; Jody Laboz 3; Irwin Cohen 4
HR - Sam Mishaan 3; Morris Harary 3
RBI - Sollie S. Tawil 5; Jacob Jemal 2; Jack Hazan 3; Stephen Betesh 10; Nathan (Steven) Betesh 3; Elliot Antebi 2; Sam Mishaan 16; Abe Cohen 2; Jeffrey Saka; Jody Laboz 4; Morris Harary 8; Irwin Cohen 10

Game Details