skip navigation
  • Tue, Dec 01, 2015
  • FINAL
Lynyrd Skynyrd
LYNA
0 - 0 Final
ANGL
Angels
1 2 3 4 5 6 7 R H E
Lynyrd Skynyrd 0 0 0 0 0 0 0 0 164 0
Angels 0 0 0 0 0 0 0 0 184 0

Lynyrd Skynyrd Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jackie Ashko Ashkenazi 52 13 21 8 5 1 .404 .483 .462
Teddy Ashkenazi 9 0 0 0 0 2 .000 .000 .000
Stephen Betesh 39 5 11 3 3 0 .282 .333 .359
Isaac "Meno" Dweck 38 2 8 2 4 1 .211 .250 .263
Jake Dwek 47 5 24 2 9 0 .511 .531 .638
David Franco 53 8 17 2 9 2 .321 .345 .491
Jack Gemal 42 6 16 2 5 0 .381 .409 .452
Jody Laboz 47 3 14 1 5 1 .298 .312 .340
Elliot Mann 34 5 9 7 5 2 .265 .390 .412
Abraham Saka 38 6 14 5 7 0 .368 .442 .421
Charles Saka 39 7 12 5 7 3 .308 .386 .487
Morris Shamah 45 8 18 11 9 0 .400 .518 .533
Totals 483 68 164 48 68 12 .340 .399 .439

Batting

2B - Elliot Mann 3; Morris Shamah 4; Charles Saka 3; Stephen Betesh 3; David Franco 7; Jake Dwek 4; Jackie Ashko Ashkenazi 3; Abraham Saka 2; Jack Gemal; Jody Laboz 2; Isaac "Meno" Dweck 2
3B - Elliot Mann; Morris Shamah; Charles Saka 2; David Franco; Jake Dwek; Jack Gemal
RBI - Elliot Mann 5; Morris Shamah 9; Charles Saka 7; Stephen Betesh 3; David Franco 9; Jake Dwek 9; Jackie Ashko Ashkenazi 5; Abraham Saka 7; Jack Gemal 5; Jody Laboz 5; Isaac "Meno" Dweck 4

Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jack Bawabeh 36 1 9 1 1 1 .250 .270 .250
Lewis Betesh 39 2 13 0 3 0 .333 .333 .333
Ariel Bivas 30 5 12 0 2 2 .400 .400 .500
Marc Braha 43 9 19 3 10 0 .442 .478 .721
Moses Eastman 2 1 1 0 0 0 .500 .500 .500
Jonathan Eliezer 54 14 22 3 6 0 .407 .439 .611
Louie Franco 29 5 8 0 0 0 .276 .276 .379
Albert Gammal 51 17 28 2 9 0 .549 .566 .706
Nemi Katz 46 2 15 3 10 0 .326 .367 .348
Sam Mishaan 44 15 23 3 19 2 .523 .553 .977
Edward Mishan 55 6 18 1 8 0 .327 .339 .455
Jacob Wasser 38 4 16 2 12 1 .421 .450 .605
Totals 467 81 184 18 80 6 .394 .416 .548

Batting

2B - Nemi Katz; Edward Mishan 5; Sam Mishaan 6; Marc Braha 3; Ariel Bivas; Louie Franco; Albert Gammal 6; Jacob Wasser; Jonathan Eliezer 5
3B - Edward Mishan; Sam Mishaan; Marc Braha 3; Ariel Bivas; Louie Franco; Albert Gammal; Jacob Wasser 3; Jonathan Eliezer 3
HR - Sam Mishaan 4; Marc Braha
RBI - Nemi Katz 10; Edward Mishan 8; Sam Mishaan 19; Lewis Betesh 3; Marc Braha 10; Ariel Bivas 2; Albert Gammal 9; Jacob Wasser 12; Jonathan Eliezer 6; Jack Bawabeh

Lynyrd Skynyrd Pitchers

# Name IP H R ER ERA HR BB SO PC
Jackie Ashko Ashkenazi 28 37 12 12 3.00 0 8 1 0
Abraham Saka 86 2/3 126 51 51 4.12 0 16 9 0
Totals 163 63 63 3.85 0 24 10 0

Angels Pitchers

# Name IP H R ER ERA HR BB SO PC
Jack Bawabeh 73 2/3 63 51 51 4.85 0 46 1 0
Edward Mishan 11 2/3 20 9 9 5.40 0 2 2 0
Moses Eastman 27 2/3 43 18 18 4.55 0 18 4 0
Totals 126 78 78 4.83 0 66 7 0

Game Details