skip navigation
  • Sun, Apr 10, 2022
  • FINAL
Yadda, Yadda, Yadda
YDD,
9 - 10 Final
TIGERS
Tigers
1 2 3 4 5 6 7 R H E
Yadda, Yadda, Yadda 0 2 0 4 2 1 0 9 17 0
Tigers 0 3 2 0 3 0 2 10 13 0

Yadda, Yadda, Yadda Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steven Chalouh 3 1 2 0 1 0 .667 .500 .667
Ralph Hanan 3 1 0 1 0 0 .000 .250 .000
Jake Dwek 4 1 3 0 1 0 .750 .750 1.250
Albert Zalta 2 0 2 1 1 0 1.000 .750 2.000
Avi Dwek 4 2 2 0 1 0 .500 .500 .500
Jacob Kassin 4 1 3 0 2 0 .750 .750 .750
Irwin Cohen 4 0 1 0 2 0 .250 .250 .250
Hymie Shamah 3 3 2 1 0 0 .667 .750 1.667
Michael Salomon 3 0 1 1 0 0 .333 .500 .333
Danny Chalouh 4 0 1 0 1 1 .250 .250 .250
Totals 34 9 17 4 9 1 .500 .525 .706

Batting

2B - Jake Dwek 2; Hymie Shamah
3B - Hymie Shamah; Albert Zalta
RBI - Avi Dwek; Steven Chalouh; Jacob Kassin 2; Jake Dwek; Irwin Cohen 2; Danny Chalouh; Albert Zalta
SF - Steven Chalouh; Albert Zalta

Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joe Eshko 3 2 1 1 0 0 .333 .500 .333
Marty Antebi 3 0 0 1 0 0 .000 .250 .000
Ruby Saka 3 0 0 0 0 1 .000 .000 .000
Leo Kassin 3 0 1 0 1 0 .333 .333 .333
Jimmy Malakh 4 2 2 0 0 0 .500 .500 1.000
Aharon Cohen 2 2 1 1 2 1 .500 .500 1.000
Ikey Mavorah 4 2 4 0 2 0 1.000 1.000 1.000
Ruby Chehebar 3 0 2 1 2 0 .667 .750 .667
Carlos Abadi 3 2 1 1 1 0 .333 .500 .667
Selim Levy 2 0 1 2 2 1 .500 .750 .500
Totals 30 10 13 7 10 3 .433 .526 .567

Batting

2B - Carlos Abadi; Jimmy Malakh 2; Aharon Cohen
RBI - Ruby Chehebar 2; Carlos Abadi; Ikey Mavorah 2; Aharon Cohen 2; Selim Levy 2; Leo Kassin
SF - Aharon Cohen

Yadda, Yadda, Yadda Pitchers

# Name IP H R ER ERA HR BB SO PC
Ralph Hanan (L) 7 13 0 10 10.00 0 7 3 0
Totals 13 0 10 10.00 0 7 3 0

Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
Leo Kassin (W) 7 17 0 9 9.00 0 4 1 0
Totals 17 0 9 9.00 0 4 1 0

Game Details