skip navigation
  • Sun, Mar 27, 2022
  • FINAL
Get Back
GT B
10 - 9 Final
YDD,
Yadda, Yadda, Yadda
1 2 3 4 5 6 7 8 R H E
Get Back 1 2 0 0 7 0 0 0 10 8 0
Yadda, Yadda, Yadda 6 1 1 0 0 1 0 0 9 17 0

Get Back Batters

# Name AB R H BB RBI SO AVG OBP SLG
Raymond Esses 0 1 0 2 1 0 .000 1.000 .000
Joseph Torkieh 4 1 1 0 0 1 .250 .250 .250
Joseph Greenberg 0 0 0 4 1 0 .000 1.000 .000
Abie Saka 2 0 0 0 0 0 .000 .000 .000
Jackie Haber 2 1 0 3 1 0 .000 .600 .000
Max Sutton 0 1 1 2 2 0 .000 1.000 .000
Albert Roditi 2 1 1 2 1 0 .500 .750 .500
Joseph Cohen 5 1 1 1 2 0 .200 .333 .600
Sam Laudon 4 1 3 0 2 0 .750 .750 .500
Eric Greenberg 3 1 0 0 0 0 .000 .000 .000
Morris Gindi 0 0 0 0 0 0 .000 .000 .000
Gabe Abadi 3 1 1 2 0 0 .333 .600 .000
Totals 25 9 8 16 10 1 .320 .571 .280

Batting

3B - Joseph Cohen
RBI - Raymond Esses; Jackie Haber; Max Sutton 2; Joseph Greenberg; Sam Laudon 2; Joseph Cohen 2; Albert Roditi
SF - Max Sutton

Yadda, Yadda, Yadda Batters

# Name AB R H BB RBI SO AVG OBP SLG
Danny Chalouh 2 0 0 1 0 0 .000 .333 .000
Steven Chalouh 4 1 2 0 0 0 .500 .500 1.000
Jake Dwek 3 1 3 1 2 0 1.000 1.000 1.333
Albert Zalta 4 1 1 0 1 0 .250 .250 .250
Avi Dwek 4 1 1 0 0 0 .250 .250 .250
Jacob Kassin 2 1 2 1 1 0 1.000 1.000 1.000
Irwin Cohen 4 1 3 0 2 0 .750 .750 .750
Hymie Shamah 4 1 2 0 2 0 .500 .500 .750
Michael Salomon 4 1 2 0 1 0 .500 .500 .500
Daniel Tawil 0 0 0 0 0 0 .000 .000 .000
Sammy Esses 4 1 1 0 1 0 .250 .250 .250
Totals 35 9 17 3 10 0 .486 .526 .600

Batting

2B - Jake Dwek; Hymie Shamah
3B - Steven Chalouh
RBI - Sammy Esses; Jacob Kassin; Irwin Cohen 2; Jake Dwek 2; Hymie Shamah 2; Michael Salomon; Albert Zalta

Get Back Pitchers

# Name IP H R ER ERA HR BB SO PC
Abie Saka (W) 7 17 0 9 9.00 0 3 0 0
Totals 17 0 9 9.00 0 3 0 0

Yadda, Yadda, Yadda Pitchers

# Name IP H R ER ERA HR BB SO PC
Jacob Kassin (L) 7 8 0 9 9.00 0 16 1 0
Totals 8 0 9 9.00 0 16 1 0

Game Details